Company | Q3FY09 (Rs bn) | Q3FY08 (Rs bn) |
Reliance Ind | 8.5 | 4.5 |
Tata Steel | 6.5 | 2.6 |
ICICI Bank | 3.0 | 6.3 |
SBI | 18.0 | 17.0 |
ACC | 1.1 | 1.3 |
TCS | 1.8 | 1.3 |
Lupin | 0.3 | 0.2 |
Yes Bank | 0.9 | 0.4 |
Ultratech Cem | 0.9 | 0.7 |
Dena Bank | 0.7 | 0.6 |
Indusind Bank | 0.7 | 0.2 |
BOB | 3.3 | 2.2 |
BOI | 1.0 | 3.7 |
Central Bank | 1.4 | 1.6 |
M&M Finance | 0.8 | 0.4 |
Tata Chemicals | 0.4 | 0.8 |
Bajaj Auto | 3.2 | 0.5 |
Tata Power | 0.8 | 0.3 |
Ambuja Cem | 1.4 | 1.4 |
IDBI | 0.7 | 0.2 |
Asian Paints | 1.2 | 0.5 |
PNB | 6.2 | 5.1 |
SCI | 0.1 | 0.1 |
Monday, December 21, 2009
Advance Tax Numbers
Posted by Admin at 10:40 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment