Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
27/10/2009 524760 ARVIND INTER ASHTHA TYAGI B 36742 14.70
27/10/2009 533006 BIRLA COTSYN SCB CORPORATION S 2600000 0.97
27/10/2009 531337 CHAN GUIDE I ALTRA CLEAN OPERATIONS B 55000 83.89
27/10/2009 531337 CHAN GUIDE I AMI SECURITIES B 30207 86.13
27/10/2009 531337 CHAN GUIDE I KAMAL JAJOO HUF S 30000 86.02
27/10/2009 533026 CHEMCEL RAJESH RAVINARAYAN HATI B 135650 12.79
27/10/2009 533026 CHEMCEL RAJESH RAVINARAYAN HATI S 135650 12.87
27/10/2009 533026 CHEMCEL SUNIL BHANDARI S 200000 12.28
27/10/2009 532363 COMP-U-LEARN RAMESH BABU P B 180070 37.76
27/10/2009 532363 COMP-U-LEARN K VENKATESWARLU B 110596 37.29
27/10/2009 532363 COMP-U-LEARN RAMESH KORITALA B 123044 37.49
27/10/2009 532363 COMP-U-LEARN HITESH SHASHIKANT JHAVERI B 70845 38.25
27/10/2009 532363 COMP-U-LEARN ARCHANA SECURITIES B 110000 34.93
27/10/2009 532363 COMP-U-LEARN CHIMANLAL MANEKLAL SECURITIES PVT.LTD B 94466 37.64
27/10/2009 532363 COMP-U-LEARN HEMENDRA RATILAL MEHTA B 109100 36.21
27/10/2009 532363 COMP-U-LEARN ARCADIA SHARE & STOCK BROKERS PVT. LTD S 77215 37.66
27/10/2009 532363 COMP-U-LEARN RAMESH BABU P S 168093 36.82
27/10/2009 532363 COMP-U-LEARN K VENKATESWARLU S 100308 37.30
27/10/2009 532363 COMP-U-LEARN RAMESH KORITALA S 115037 37.38
27/10/2009 532363 COMP-U-LEARN HITESH SHASHIKANT JHAVERI S 153207 38.02
27/10/2009 532363 COMP-U-LEARN VIPUL RAMESHCHANDRA SHAH S 100000 36.94
27/10/2009 532363 COMP-U-LEARN CHIMANLAL MANEKLAL SECURITIES PVT.LTD S 113731 37.31
27/10/2009 514418 DUJODWA PROD HEMANT KUMAR GUPTA B 48183 14.38
27/10/2009 524830 ELDER HEALTH JYOTI PARAG THAKUR B 38360 83.51
27/10/2009 531137 GEMSTONE INV HEMANT MADHUSUDAN SHETH S 40000 36.00
27/10/2009 533048 GI ENGINERG SHRI PARASRAMHOLDING PVT LTD B 41593 13.69
27/10/2009 533048 GI ENGINERG SHRI PARASRAMHOLDING PVT LTD S 40000 14.99
27/10/2009 500201 INDIA GLYCOL MANJULA JAYNTILAL JAIN S 179572 147.27
27/10/2009 523467 JAI MATA GLA DHEERAJ LOHIA B 100000 2.50
27/10/2009 523467 JAI MATA GLA Naman Securities & Finance Pvt. Ltd. B 204532 2.50
27/10/2009 523467 JAI MATA GLA SHER SINGH B 75000 2.49
27/10/2009 523467 JAI MATA GLA SUMAN GUPTA S 100000 2.50
27/10/2009 523467 JAI MATA GLA MOTI LAL BHASIN S 416987 2.48
27/10/2009 523467 JAI MATA GLA Naman Securities & Finance Pvt. Ltd. S 215532 2.49
27/10/2009 523467 JAI MATA GLA JMP SECURITIES PVT LTD S 70000 2.28
27/10/2009 523467 JAI MATA GLA BHAVIN Y MEHTA S 174279 2.50
27/10/2009 511131 KAMAN HSG NISHA SUMANJAIN B 99195 62.57
27/10/2009 523475 LOTUS CHOC C VARIJA KAMATH B 88465 30.98
27/10/2009 530543 MARG LTD GMO Emerging Markets B 489800 193.99
27/10/2009 530543 MARG LTD PASHA FINANCE PVT LTD S 380000 196.50
27/10/2009 526263 MOLDTEK TECH VENKATA RAMAIAH KAZA S 23237 80.17
27/10/2009 524816 NATCO PHARMA RAMNISHKAPOOR B 437939 127.44
27/10/2009 524816 NATCO PHARMA RAMNISH KAPOOR S 437939 122.21
27/10/2009 531769 PFL INFOTECH TANUJ DROLIA B 25000 9.27
27/10/2009 531769 PFL INFOTECH SHANTI DEVI AGARWAL B 30000 9.27
27/10/2009 531769 PFL INFOTECH PRADEEP KUMAR AGARWAL & OTHERS (HUF) B 30000 9.27
27/10/2009 531769 PFL INFOTECH PRADEEP KUMAR AGARWAL B 30000 9.27
27/10/2009 531769 PFL INFOTECH MUKESH KUMAR AGARWAL & OTHERS (HUF) B 30000 9.27
27/10/2009 531769 PFL INFOTECH MUKESH KUMAR AGARWAL B 30000 9.27
27/10/2009 531769 PFL INFOTECH INDRA AGARWAL B 30000 9.27
27/10/2009 531769 PFL INFOTECH DEVRAJ AGARWAL & SONS (HUF) B 30000 9.27
27/10/2009 531769 PFL INFOTECH ANITA AGARWAL B 30000 9.27
27/10/2009 531769 PFL INFOTECH SHIKHA JHUNJHUNWALA B 30000 9.00
27/10/2009 531769 PFL INFOTECH SHREYA JHUNJHUNWALA B 30000 9.00
27/10/2009 531769 PFL INFOTECH SANJAY JHUNJHUNWALA B 30000 9.24
27/10/2009 531769 PFL INFOTECH DEEPAK HUF B 29506 9.20
27/10/2009 531769 PFL INFOTECH ANURAG JHUNJHUNWALA B 30000 9.00
27/10/2009 531769 PFL INFOTECH SWAPNA KHAITAN B 30000 9.00
27/10/2009 531769 PFL INFOTECH SAILESH KHAITAN B 30000 9.00
27/10/2009 531769 PFL INFOTECH UTKARSH KANORIA (MINOR) B 50000 9.00
27/10/2009 531769 PFL INFOTECH ISHITA MOHATTA B 50000 9.00
27/10/2009 531769 PFL INFOTECH ROOPLATA MANAKCHAND JAIN S 113000 9.27
27/10/2009 531769 PFL INFOTECH GOLKONDA FINANCE & TRADING PRIVATE LTD S 340000 9.17
27/10/2009 531769 PFL INFOTECH SWAIN FINANCE AND TRADING PVT LTD S 155878 9.00
27/10/2009 590077 RANKLIN SOLU K M REDDY B 29000 35.23
27/10/2009 590077 RANKLIN SOLU SRINIVASA RAO PABBATHI B 28000 35.29
27/10/2009 531901 SAARC NET SANJEEV PATEL S 359280 2.10
27/10/2009 506172 SAMPADA CHEM HIMALAYA BUILDERS PVT LTD S 53000 34.15
27/10/2009 513472 SIMPLEX CAST NIYO JOSH B 51332 81.01
27/10/2009 532887 SUJANATOWER CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED S 305000 58.50
27/10/2009 533121 THINKSOFT VIJETA BROKING INDIA PRIVATE LIMITED B 98133 185.30
27/10/2009 533121 THINKSOFT SETU SECURITIES PVT LTD B 53531 188.26
27/10/2009 533121 THINKSOFT AMIT MANILAL GALA B 95276 178.22
27/10/2009 533121 THINKSOFT GENUINE STOCK BROKERS PVT. LTD. B 98912 179.98
27/10/2009 533121 THINKSOFT TRANSGLOBAL SECURITIES LTD. B 445719 182.64
27/10/2009 533121 THINKSOFT MBL & Co. LTD. B 55056 181.89
27/10/2009 533121 THINKSOFT PRAKASHBHAI NARSINHBHAI PATEL B 61680 186.39
27/10/2009 533121 THINKSOFT YES INVESGTMENT B 63000 181.62
27/10/2009 533121 THINKSOFT NARENDRABHAI AMTRATLAL AMIN B 74077 175.06
27/10/2009 533121 THINKSOFT MATRIX EQUITRADE PVT. LTD. B 150686 182.83
27/10/2009 533121 THINKSOFT CHANDARANA INTERMIDIARY BROKERS PVT LTD B 61345 179.79
27/10/2009 533121 THINKSOFT MARWADI SHARES AND FINANCE LTD. B 275992 179.12
27/10/2009 533121 THINKSOFT EUREKA STOCK & SHARE BROKING SERVICES LTD B 171980 179.47
27/10/2009 533121 THINKSOFT SANJEEV SINGHAL B 115628 180.21
27/10/2009 533121 THINKSOFT OPG SECURITIES P LTD B 1529720 179.76
27/10/2009 533121 THINKSOFT MANSUKH STOCKS BROKERS LTD. B 141397 177.79
27/10/2009 533121 THINKSOFT R.M.SHARES TRADING PVT.LTD B 61016 178.76
27/10/2009 533121 THINKSOFT NARESH CHAND JAIN B 55647 187.59
27/10/2009 533121 THINKSOFT Naman Securities & Finance Pvt. Ltd. B 194412 192.96
27/10/2009 533121 THINKSOFT JMP SECURITIES PVT LTD B 64485 189.14
27/10/2009 533121 THINKSOFT DINDAYAL BIYANI STOCK BROKER LTD B 50765 185.24
27/10/2009 533121 THINKSOFT JASUBHAI MANILAL THAKKAR B 123248 167.32
27/10/2009 533121 THINKSOFT SHAILESHKUMAR M PATEL B 95956 194.70
27/10/2009 533121 THINKSOFT DHANUSHA K. PATEL B 56698 173.83
27/10/2009 533121 THINKSOFT H.J. SECURITIES PVT. LTD. B 61860 172.88
27/10/2009 533121 THINKSOFT RAKHI KALPESH BHANDARI B 56593 177.63
27/10/2009 533121 THINKSOFT NAVEEN TAPARIA B 95669 183.31
27/10/2009 533121 THINKSOFT A.A.DOSHI SHARE & STOCK BROKERS LTD B 90032 193.04
27/10/2009 533121 THINKSOFT BP FINTRADE PRIVATE LIMITED B 57378 188.66
27/10/2009 533121 THINKSOFT AKASH BACHUBHAI PATAVA B 82731 193.79
27/10/2009 533121 THINKSOFT VIJETA BROKING INDIA PRIVATE LIMITED S 98133 183.54
27/10/2009 533121 THINKSOFT SETU SECURITIES PVT LTD S 51809 185.14
27/10/2009 533121 THINKSOFT AMIT MANILAL GALA S 95276 178.54
27/10/2009 533121 THINKSOFT GENUINE STOCK BROKERS PVT. LTD. S 98912 179.53
27/10/2009 533121 THINKSOFT TRANSGLOBAL SECURITIES LTD. S 445819 181.19
27/10/2009 533121 THINKSOFT MBL & Co. LTD. S 55056 179.71
27/10/2009 533121 THINKSOFT PRAKASHBHAI NARSINHBHAI PATEL S 61680 194.73
27/10/2009 533121 THINKSOFT YES INVESGTMENT S 63000 172.69
27/10/2009 533121 THINKSOFT NARENDRABHAI AMTRATLAL AMIN S 59077 197.15
27/10/2009 533121 THINKSOFT MATRIX EQUITRADE PVT. LTD. S 150686 183.11
27/10/2009 533121 THINKSOFT CHANDARANA INTERMIDIARY BROKERS PVT LTD S 61345 177.58
27/10/2009 533121 THINKSOFT MARWADI SHARES AND FINANCE LTD. S 275992 178.61
27/10/2009 533121 THINKSOFT EUREKA STOCK & SHARE BROKING SERVICES LTD S 171980 179.66
27/10/2009 533121 THINKSOFT SANJEEV SINGHAL S 115628 180.43
27/10/2009 533121 THINKSOFT OPG SECURITIES P LTD S 1529720 180.03
27/10/2009 533121 THINKSOFT MANSUKH STOCKS BROKERS LTD. S 141398 176.41
27/10/2009 533121 THINKSOFT R.M.SHARES TRADING PVT.LTD S 61016 178.02
27/10/2009 533121 THINKSOFT NARESH CHAND JAIN S 55648 187.46
27/10/2009 533121 THINKSOFT Naman Securities & Finance Pvt. Ltd. S 167868 189.73
27/10/2009 533121 THINKSOFT JMP SECURITIES PVT LTD S 82285 184.45
27/10/2009 533121 THINKSOFT DINDAYAL BIYANI STOCK BROKER LTD S 50765 182.50
27/10/2009 533121 THINKSOFT JASUBHAI MANILAL THAKKAR S 123248 195.79
27/10/2009 533121 THINKSOFT SHAILESHKUMAR M PATEL S 95956 189.94
27/10/2009 533121 THINKSOFT DHANUSHA K. PATEL S 56698 173.03
27/10/2009 533121 THINKSOFT H.J. SECURITIES PVT. LTD. S 61860 173.01
27/10/2009 533121 THINKSOFT RAKHI KALPESH BHANDARI S 56593 178.14
27/10/2009 533121 THINKSOFT NAVEEN TAPARIA S 95669 182.21
27/10/2009 533121 THINKSOFT A.A.DOSHI SHARE & STOCK BROKERS LTD S 89971 192.50
27/10/2009 533121 THINKSOFT BP FINTRADE PRIVATE LIMITED S 57465 187.55
27/10/2009 533121 THINKSOFT AKASH BACHUBHAI PATAVA S 82731 196.72
27/10/2009 513216 UTTAM GALVA ANKIT RAJINDERKUMAR MIGLANI B 1000000 117.60
27/10/2009 513216 UTTAM GALVA SAINATH TRADING CO PVT LTD S 1455700 117.73
27/10/2009 531249 WELL PACK PA PANDYA YAMINIBEN M B 22578 275.65
Wednesday, October 28, 2009
BSE Bulk Deals to Watch - Oct 27 2009
Posted by Admin at 9:19 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment