Date Close Prv Cls Chg % Chg
21-Jan-08 17605.40 19013.70 (1,408.35) (7.4)
18-May-06 11391.43 12217.81 (826.38) (6.8)
17-Dec-07 19261.35 20030.83 (769.48) (3.8)
18-Oct-07 17998.39 18715.80 (717.43) (3.8)
18-Jan-08 19013.70 19700.80 (687.12) (3.5)
21-Jan-08 17605.40 19013.70 (1,408.35) (7.4)
18-May-06 11391.43 12217.81 (826.38) (6.8)
17-Dec-07 19261.35 20030.83 (769.48) (3.8)
18-Oct-07 17998.39 18715.80 (717.43) (3.8)
18-Jan-08 19013.70 19700.80 (687.12) (3.5)
No comments:
Post a Comment