Deal Date | Scrip Code | Scrip Name | Client Name | Deal Type * | Quantity | Price ** |
21/1/2008 | 532935 | ARIES AGRO | PACE FINCAP PRIVATE LIMITED | B | 70176 | 190.43 |
21/1/2008 | 532935 | ARIES AGRO | PACE FINCAP PRIVATE LIMITED | S | 70732 | 192.57 |
21/1/2008 | 505506 | AXON INFOTEC | AVINASH ARVIND JAGUSHTE | S | 5324 | 65.09 |
21/1/2008 | 530427 | CHOKSI IMAG | NIRMAL INVESMENTS | S | 20000 | 27.64 |
21/1/2008 | 503673 | CMM BROADCAS | MANMOHAN DAMANI HUF | S | 36751 | 7.23 |
21/1/2008 | 522163 | DIAMON CABLE | RELIANCE AMC ACCOUNT PMS | S | 85543 | 501.21 |
21/1/2008 | 500147 | FLAP PROD EQ | PHOTON INFOTECH PRIVATE LTD | B | 33601 | 450.17 |
21/1/2008 | 500147 | FLAP PROD EQ | MINGEL ZAV TUSCANO | S | 26000 | 464.44 |
21/1/2008 | 512493 | GARNET INTL | NICKUNJ G SHAH | B | 101701 | 91.29 |
21/1/2008 | 530343 | GENUS POWER | TALMA CHEMICALS INDS. PVT. LTD. | B | 300000 | 727.00 |
21/1/2008 | 530343 | GENUS POWER | PRISM IMPEX PVT LTD | S | 100000 | 752.00 |
21/1/2008 | 532857 | GLORY POLY | MAVI IMPEX LTD | B | 313200 | 96.99 |
21/1/2008 | 532857 | GLORY POLY | AXIOM IMPEX INTERNATIONAL LIMITED | S | 300000 | 96.82 |
21/1/2008 | 532758 | KEW INDUSTR | SUDIP A PATEL | B | 70250 | 46.64 |
21/1/2008 | 532758 | KEW INDUSTR | BLISS INVESTMENT CONSULTANCY | S | 70000 | 46.56 |
21/1/2008 | 532092 | KIRTI FINVES | AYODHYAPATI INVESTMENT PVT LTD | B | 323378 | 1.98 |
21/1/2008 | 532092 | KIRTI FINVES | AYODHYAPATI INVESTMENT PVT LTD | S | 323378 | 2.00 |
21/1/2008 | 532852 | MCD HOLDING | RUANNE CUNNIFF AND GOLD FARB INC ACACIA PARTERSLP | B | 84638 | 335.38 |
21/1/2008 | 531500 | RAJESH EXPOT | JM FINANCIAL MF . . | B | 331520 | 711.06 |
21/1/2008 | 500357 | RAMA PAPER | SUSAMMA MATHEW | S | 71850 | 27.14 |
21/1/2008 | 526407 | RIT PRO IND | SANJEEV ARORA | B | 70000 | 134.14 |
21/1/2008 | 526407 | RIT PRO IND | SANJEEV ARORA | S | 57135 | 134.14 |
21/1/2008 | 531645 | SOUTHERN ISP | NORTH DELHI CONSTRUCTION AND INVESTMENT PVT LTD | B | 40000 | 39.09 |
21/1/2008 | 532765 | USHER AGRO | MAVI INVESTMENT FUND LTD | B | 200000 | 218.49 |
18/1/2008 | 505506 | AXON INFOTEC | ANJANI VANIJYA PRIVATE LIMITED | B | 50000 | 75.50 |
18/1/2008 | 500045 | BELLA STE AL | SETU SECURITIES PVT LTD | B | 1925002 | 9.92 |
18/1/2008 | 500045 | BELLA STE AL | SETU SECURITIES PVT LTD | S | 1699980 | 9.93 |
18/1/2008 | 531671 | BISLERI GUJ | SETU SECURITIES PVT LTD | S | 426632 | 7.29 |
18/1/2008 | 532751 | EASUNREYRL | BLACKSTONE ASIA ADVISORS A C THE INDIA FUND INC | S | 206325 | 317.00 |
18/1/2008 | 532927 | ECLERX | MATRIX EQUITRADE PVT LTD | B | 95199 | 422.68 |
18/1/2008 | 532927 | ECLERX | MATRIX EQUITRADE PVT LTD | S | 95199 | 423.04 |
18/1/2008 | 522017 | FLUIDOMAT LT | AASIA MANAGEMENT CONSULTANCY PVT LTD | S | 30000 | 28.76 |
18/1/2008 | 532414 | IKF TECHNO | SETU SECURITIES PVT LTD | S | 2070002 | 15.20 |
18/1/2008 | 532606 | PAREKH ALUM | EYEBALLS MEDIA MARKETING PVT LTD | B | 109585 | 230.00 |
18/1/2008 | 532606 | PAREKH ALUM | KAMLESH KANUNGO | S | 140000 | 235.00 |
18/1/2008 | 532606 | PAREKH ALUM | DIMPLE KANUNGO | S | 83000 | 235.00 |
18/1/2008 | 532606 | PAREKH ALUM | EYEBALLS MEDIA MARKETING PVT LTD | S | 109585 | 235.00 |
18/1/2008 | 531646 | RFL INTERNAT | HEENA NAYAN DOSHI | B | 35000 | 2.76 |
18/1/2008 | 512499 | SHALIMAR PRO | ENCA FINLEASE LTD. | B | 176190 | 3.05 |
18/1/2008 | 532765 | USHER AGRO | CHITRA JITENDRA MAYEKAR | S | 107023 | 208.61 |
18/1/2008 | 505930 | VISHAL MELL. | ELECTRA FINANCIAL SERVICES LTD | B | 17800 | 72.70 |
17/1/2008 | 500045 | BELLA STE AL | SETU SECURITIES PVT LTD | B | 1715002 | 9.59 |
17/1/2008 | 531671 | BISLERI GUJ | SETU SECURITIES PVT LTD | B | 535000 | 7.45 |
17/1/2008 | 517973 | DMC INTER | SFS INFINITE LTD | S | 20000 | 35.83 |
17/1/2008 | 532414 | IKF TECHNO | SETU SECURITIES PVT LTD | B | 2135002 | 15.15 |
16/1/2008 | 531190 | A V COTTEX I | MONA MONGA | B | 33000 | 32.15 |
16/1/2008 | 531223 | ANJANI SYNTH | ASHA B AGRAWAL | B | 70000 | 55.50 |
16/1/2008 | 531223 | ANJANI SYNTH | SANJU MANOHAR BADHIYE | S | 39775 | 55.05 |
16/1/2008 | 531223 | ANJANI SYNTH | MANOHAR PUNDLIKRAO BADHIYE | S | 50000 | 55.50 |
16/1/2008 | 505506 | AXON INFOTEC | AS VANIJYA PRIVATE LIMITED | B | 20500 | 67.75 |
16/1/2008 | 505506 | AXON INFOTEC | ANITA VYAPAAR PRIVATE LIMITED | B | 22000 | 67.51 |
16/1/2008 | 531127 | ENRICH INDUT | ROBINSON WORLDWIDE TRADE LIMITED | S | 121897 | 4.00 |
16/1/2008 | 531863 | GEEKAY FINAN | C R RAJESH NAIR | B | 45025 | 72.30 |
16/1/2008 | 531863 | GEEKAY FINAN | SIGRUN REALTIES LTD | S | 45000 | 72.30 |
16/1/2008 | 508976 | SPANC TELESY | STUPENDORS TRADERS PRIVATE LIMITED |
No comments:
Post a Comment