Reliance Power -- 65 to 68
Mundra Port & Sez 400 to 440 520 to 525
Empee Distilleries 350 to 400 40 to 45
Edelweiss 725 to 825 800 to 810
Varun Ind. 60 40 to 50
Religare Enterprises 185 300 to 310
Barak Valley Cement 37 to 42 20 to 25
Rathi Bars 35 +/- 2
Allied Computers 12 14 to 16
SVPCL 40 to 45 +/- 1.5 to 2
Renaissance Jewellery 125 to 150 35 to 40
Kolte Patil 125 to 145 130 to 135
Kaushalya Infra 50 to 60 8 to 10
Jyothi Labo 620 to 690 400 to 425
Mundra Port & Sez 400 to 440 520 to 525
Empee Distilleries 350 to 400 40 to 45
Edelweiss 725 to 825 800 to 810
Varun Ind. 60 40 to 50
Religare Enterprises 185 300 to 310
Barak Valley Cement 37 to 42 20 to 25
Rathi Bars 35 +/- 2
Allied Computers 12 14 to 16
SVPCL 40 to 45 +/- 1.5 to 2
Renaissance Jewellery 125 to 150 35 to 40
Kolte Patil 125 to 145 130 to 135
Kaushalya Infra 50 to 60 8 to 10
Jyothi Labo 620 to 690 400 to 425
No comments:
Post a Comment