Edelweiss 725 to 825 675 to 685
Mundra Port and SEZ 400 to 440 500 to 510
Empee Distilleries 350 to 400 80 to 90
Barak Valley Cement 37 to 42 17 to 18
Religare Enterprises 160 to 185 290 to 300
SVPCL 40 to 45 1 to 2
Varun Industries 60 40 to 41
Rathi Bars 35 1 to 2
Allied Computers 12 10 to 11
Reliance Power - 61 to 62
Mundra Port and SEZ 400 to 440 500 to 510
Empee Distilleries 350 to 400 80 to 90
Barak Valley Cement 37 to 42 17 to 18
Religare Enterprises 160 to 185 290 to 300
SVPCL 40 to 45 1 to 2
Varun Industries 60 40 to 41
Rathi Bars 35 1 to 2
Allied Computers 12 10 to 11
Reliance Power - 61 to 62
No comments:
Post a Comment