Monday, June 7, 2010

BSE Bulk Deals to Watch - June 7 2010

Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
7/6/2010 517356 ACI Infocom SAGAR TEX CREATION PRIVATE LIMITED B 50000 23.25
7/6/2010 517356 ACI Infocom ALLWELL INVESTMENTS PVT LTD S 79199 23.25
7/6/2010 500028 ATV Projects ASHISH SUBHASH CHANDWANI B 318371 15.90
7/6/2010 511664 BGIL Films CSM COMMODITY LIMITED B 160000 13.73
7/6/2010 511664 BGIL Films VIJAY UDAYKUMAR UDANI S 160000 13.73
7/6/2010 531216 Comfort Intech TAMMANSA D KATWA S 1000000 17.00
7/6/2010 512361 Cupid Trades SHAMANJWALI PVT LTD S 10000 54.20
7/6/2010 531270 Dazzel Conf JMP SECURITIES PVT LTD S 29831 22.16
7/6/2010 507910 Fiberweb India HITESH SHASHIKANT JHAVERI B 56417 16.55
7/6/2010 514312 Jaihind Syn PRASHAM D DOSHI S 41326 11.48
7/6/2010 530255 KAY Power BAMPSL SECURITIES LTD B 56770 15.22
7/6/2010 590069 Lakshmi Vilas Bank SMART EQUITY BROKERS PRIVATE LIMITED B 144422 89.40
7/6/2010 590069 Lakshmi Vilas Bank TRANSGLOBAL SECURITIES LTD. B 184052 88.48
7/6/2010 590069 Lakshmi Vilas Bank SMART EQUITY BROKERS PRIVATE LIMITED S 144422 89.46
7/6/2010 590069 Lakshmi Vilas Bank TRANSGLOBAL SECURITIES LTD. S 184052 88.61
7/6/2010 509011 Livingroom Life ASHISH S SHAH B 40000 49.00
7/6/2010 509011 Livingroom Life KALPESHBHAI S DOSHI B 18000 49.00
7/6/2010 509011 Livingroom Life JEHANGIR TURABALINAGREE S 58000 49.00
7/6/2010 590111 MASTER JAYA VEERA VENKATA DURGA PRAKASH MADDULA B 56191 31.35
7/6/2010 590111 MASTER MALLIKHAR JUNARAO V S 46375 31.97
7/6/2010 590111 MASTER GOVARDHAN LAL S 28876 31.64
7/6/2010 531496 Omkar Overseas TEKCHAND HARISH DUA B 50000 82.90
7/6/2010 512626 Orbit Exports IMMORTAL FINANCIAL SERV P LTD S 75000 30.47
7/6/2010 512097 Oregon Comm NILESH RASIKLAL PANDYA B 10000 350.00
7/6/2010 512097 Oregon Comm VIRENDRAKUMAR JAYANTILAL PATEL S 11000 350.11
7/6/2010 524808 Phyto Chem BABURAO KOTA B 24500 9.33
7/6/2010 524808 Phyto Chem KIRAN BHUMA B 24500 9.32
7/6/2010 531467 Polypro Fibrils AJAY RAVINDRA SHAH B 49647 27.49
7/6/2010 531467 Polypro Fibrils AQUATORIS HOLDINGS LTD. B 100000 28.00
7/6/2010 531467 Polypro Fibrils NILESH EKNATH BHOIR S 41121 28.30
7/6/2010 531467 Polypro Fibrils AJAY RAVINDRA SHAH S 98881 28.00
7/6/2010 531467 Polypro Fibrils MURLI MANOHAR LAHOTI S 50144 27.25
7/6/2010 590077 Ranklin Sol MALLIKHAR JUNARAO V S 29600 81.18
7/6/2010 526753 Roselabs Inds RAMESH MOHOD B 59731 70.40
7/6/2010 512359 Rotam Comm ANKITA K SHETH B 25059 94.25
7/6/2010 512359 Rotam Comm NILESH RASIKLAL PANDYA S 48289 92.54
7/6/2010 531431 Shakti Pumps HARDIK MAHESHBHAI PANDYA B 34000 174.50
7/6/2010 531431 Shakti Pumps ASHOKKUMAR BHIKHALAL PARMAR S 41900 174.00
7/6/2010 511754 Shalibhadra Fin SANTOSH MADANLAL SOMANI B 42500 35.00
7/6/2010 526508 SKS Logistics NILESH EKNATH BHOIR B 134581 29.63
7/6/2010 526508 SKS Logistics PRASHANT MAHADEV KAMBLE B 87000 32.45
7/6/2010 526508 SKS Logistics NILESH EKNATH BHOIR S 134581 32.29
7/6/2010 522087 Sulzer India BHARAT JAYANTILAL PATEL B 45500 1541.01
7/6/2010 522087 Sulzer India GANDIV INVESTMENT PVT. LTD. S 26461 1538.81
7/6/2010 526133 Supertex Inds DHAVAL AMRISH SHAH S 600000 2.59
7/6/2010 531950 Vertex Sec MUKESH KUMAR JAIN B 60098 51.65
7/6/2010 531950 Vertex Sec ANKUR JAIN B 80000 51.65
7/6/2010 531950 Vertex Sec NEELAM JAIN B 100000 51.65
7/6/2010 531950 Vertex Sec SANJEEV JAIN B 100000 51.65
7/6/2010 531950 Vertex Sec VIDHYA EQUIRESEARCH PRIVATE LIMITED S 240000 51.65
7/6/2010 531950 Vertex Sec AASHKA CONSTRUCTION PRIVATE LIMITED S 134188 51.65
7/6/2010 531396 Women Networks SANJIB KUMAR MONDAL B 18440 32.95
7/6/2010 531396 Women Networks SANJU KABRA B 33423 32.63
7/6/2010 531396 Women Networks SANJU KABRA S 33423 32.82
7/6/2010 531396 Women Networks KANTA CHHAJER S 34422 32.62
* B - Buy, S - Sell

No comments:

Post a Comment