Tuesday, November 3, 2009

BSE Bulk Deals to Watch - Oct 30 2009

Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
30/10/2009 524760 ARVIND INTER SACHIN NARAYAN PARTE S 31891 14.63
30/10/2009 531682 CAT TECHNOL JMP SECURITIES PVT LTD B 210116 14.05
30/10/2009 531158 CAT VISION P GAURAV CHHABRA S 28500 16.02
30/10/2009 531337 CHAN GUIDE I B H LAKHANI B 30465 87.36
30/10/2009 531337 CHAN GUIDE I KARAN SATPAL SINGH WALIA B 30000 86.90
30/10/2009 531337 CHAN GUIDE I B H LAKHANI S 51286 86.93
30/10/2009 531337 CHAN GUIDE I PREMLATA RAMESH SARAOGI S 45000 86.90
30/10/2009 532363 COMP-U-LEARN K VENKATESWARLU B 72251 37.93
30/10/2009 532363 COMP-U-LEARN HEMENDRA RATILAL MEHTA B 82831 35.35
30/10/2009 532363 COMP-U-LEARN K VENKATESWARLU S 65400 37.85
30/10/2009 532941 CORDS CABLE YOGESH SHASHIKUMAR SAVADEKAR B 150000 42.30
30/10/2009 532941 CORDS CABLE NIYO JOSH S 150000 42.30
30/10/2009 531270 DAZZEL CONFI MADHUSUDAN NYATI B 35000 5.52
30/10/2009 533090 EXCEL INFO JATIN LAXMIKANT TRIVEDI B 629765 70.76
30/10/2009 533090 EXCEL INFO JATIN LAXMIKANT TRIVEDI S 584415 70.87
30/10/2009 533122 INDIAB POWER TRANSGLOBAL SECURITIES LTD. B 10016441 39.67
30/10/2009 533122 INDIAB POWER TRANSGLOBAL SECURITIES LTD. S 10016438 39.73
30/10/2009 590041 KAVERI TELE HITESH SHASHIKANT JHAVERI S 58445 71.34
30/10/2009 530357 KBS CAP MANA RAJIV GANDHI B 25375 24.40
30/10/2009 530357 KBS CAP MANA AMIT JHAVERI ANKIT S 25000 24.40
30/10/2009 523475 LOTUS CHOC C VARIJA KAMATH B 117693 39.97
30/10/2009 532819 MINDTREE LTD BAJAJ ALLIANCE LIFE INSURANCE B 598330 590.00
30/10/2009 532819 MINDTREE LTD WALDEN SOFTWARE INVESTMENTS LTD FDI S 600000 590.03
30/10/2009 524654 NATURAL CAPS VIVOG COMMERCIAL LTD B 43157 44.03
30/10/2009 531496 OMKAR OVERSE PRAKASH KUMARDEVSHILAL SHETH B 30089 56.00
30/10/2009 531496 OMKAR OVERSE AMBIKA SHYAM SHUKLA B 30000 55.80
30/10/2009 531496 OMKAR OVERSE VIJAY VELJIBHAI PADHARIA B 50000 56.37
30/10/2009 531496 OMKAR OVERSE AMBIKA SHYAM SHUKLA S 30000 56.00
30/10/2009 531496 OMKAR OVERSE SUMIT CHAMPALAL AGARWAL S 35715 56.42
30/10/2009 531496 OMKAR OVERSE SATYABHAMA CHAMPALAL AGARWAL S 59285 55.94
30/10/2009 590077 RANKLIN SOLU T KUMAR B 34100 33.79
30/10/2009 590077 RANKLIN SOLU DEVAIANH MONDI B 32200 34.49
30/10/2009 590077 RANKLIN SOLU OMPARKASH GUPTA S 42518 33.98
30/10/2009 590077 RANKLIN SOLU CHANDRASEKHARARAO BATTULA S 30900 34.62
30/10/2009 533083 RISHABHDEV DEVENDRA RAJABHAI JADAV B 100000 19.80
30/10/2009 533083 RISHABHDEV ARIHANT SEC & INVESTMENT S 120549 20.16
30/10/2009 513472 SIMPLEX CAST YOGESH SHASHIKUMAR SAVADEKAR B 100000 79.00
30/10/2009 513472 SIMPLEX CAST NIYO JOSH S 100000 79.00
30/10/2009 512640 STOCKNET INT BHAVISHA RAJANBHAI PATEL B 56650 1.72
30/10/2009 521180 SUPER SPININ VINOD CHANDRA MANSUKHLAL PAREKH B 330636 7.04
30/10/2009 523455 TECHTRAN POL Naman Securities & Finance Pvt. Ltd. B 55008 23.20
30/10/2009 523455 TECHTRAN POL Naman Securities & Finance Pvt. Ltd. S 55008 23.32
30/10/2009 533121 THINKSOFT TRANSGLOBAL SECURITIES LTD. B 169282 225.82
30/10/2009 533121 THINKSOFT SUNEET LAL B 92195 225.61
30/10/2009 533121 THINKSOFT OPG SECURITIES P LTD B 250901 226.78
30/10/2009 533121 THINKSOFT MANSUKH SECURITIES & FINANCE LTD B 54805 225.47
30/10/2009 533121 THINKSOFT NAVEEN TAPARIA B 86541 227.31
30/10/2009 533121 THINKSOFT TRANSGLOBAL SECURITIES LTD. S 169282 225.86
30/10/2009 533121 THINKSOFT SUNEET LAL S 92195 225.68
30/10/2009 533121 THINKSOFT OPG SECURITIES P LTD S 250901 226.81
30/10/2009 533121 THINKSOFT MANSUKH SECURITIES & FINANCE LTD S 54805 225.63
30/10/2009 533121 THINKSOFT NAVEEN TAPARIA S 86541 225.37
30/10/2009 590091 TRINETHRA IN VENKATA BADRINARAYANAMMA GOLLAPUDI S 220000 25.61
30/10/2009 531874 VENUS VENT KANCHAN VIJAYKUMAR THAKKAR B 48388 32.80
30/10/2009 531874 VENUS VENT ARVIND BABULALJI GOYAL S 60000 32.80

No comments:

Post a Comment