COMPANY NAME | S3 | S2 | S1 | CLOSING PRICE | R1 | R2 | R3 |
ABB | 608 | 646 | 667 | 705 | 726 | 764 | 785 |
ACC | 668 | 702 | 743 | 777 | 818 | 852 | 893 |
Ambuja Cem | 89 | 92 | 95 | 98 | 102 | 105 | 108 |
BHEL | 2,033 | 2,136 | 2,198 | 2,302 | 2,364 | 2,467 | 2,530 |
BPCL | 469 | 493 | 507 | 531 | 544 | 568 | 582 |
Bharti | 376 | 390 | 398 | 412 | 420 | 434 | 442 |
Cairn | 225 | 233 | 237 | 244 | 249 | 256 | 260 |
Cipla | 214 | 227 | 246 | 259 | 278 | 291 | 310 |
DLF | 338 | 354 | 366 | 382 | 394 | 410 | 422 |
Gail | 300 | 314 | 323 | 337 | 346 | 360 | 369 |
Grasim | 2,289 | 2,387 | 2,471 | 2,569 | 2,653 | 2,750 | 2,835 |
HCL Tech | 221 | 244 | 257 | 280 | 292 | 315 | 328 |
HDFC Bank | 1,316 | 1,371 | 1,411 | 1,466 | 1,506 | 1,561 | 1,601 |
Hero Honda | 1,242 | 1,337 | 1,388 | 1,483 | 1,534 | 1,629 | 1,680 |
Hindalco | 90 | 94 | 99 | 104 | 109 | 114 | 119 |
HUL | 234 | 244 | 251 | 261 | 267 | 277 | 283 |
HDFC | 2,040 | 2,199 | 2,282 | 2,441 | 2,525 | 2,683 | 2,767 |
ICICI Bank | 660 | 694 | 712 | 745 | 764 | 797 | 816 |
Idea | 70 | 75 | 78 | 83 | 86 | 91 | 94 |
Infosys | 1,854 | 1,923 | 1,964 | 2,033 | 2,074 | 2,143 | 2,184 |
ITC | 204 | 213 | 220 | 229 | 236 | 245 | 252 |
L&T | 1,297 | 1,364 | 1,416 | 1,483 | 1,535 | 1,602 | 1,654 |
M&M | 684 | 730 | 755 | 801 | 826 | 872 | 897 |
Maruti | 1,181 | 1,264 | 1,306 | 1,388 | 1,430 | 1,513 | 1,555 |
Nalco | 276 | 297 | 310 | 331 | 345 | 366 | 379 |
NTPC | 194 | 197 | 201 | 205 | 209 | 212 | 216 |
ONGC | 1,094 | 1,128 | 1,157 | 1,192 | 1,221 | 1,255 | 1,284 |
Powergrid | 98 | 101 | 105 | 108 | 111 | 114 | 117 |
PNB | 614 | 635 | 653 | 674 | 692 | 713 | 731 |
Ranbaxy | 272 | 287 | 297 | 312 | 321 | 336 | 346 |
Rcom | 222 | 231 | 239 | 248 | 256 | 265 | 273 |
Reliance | 1,719 | 1,786 | 1,861 | 1,929 | 2,003 | 2,071 | 2,146 |
Reliance Infra | 955 | 1,003 | 1,059 | 1,107 | 1,164 | 1,212 | 1,268 |
Reliance Petro | 106 | 110 | 115 | 119 | 124 | 129 | 134 |
Reiance Power | 144 | 147 | 152 | 156 | 161 | 165 | 170 |
Satyam | 84 | 88 | 95 | 99 | 105 | 109 | 115 |
Siemens | 387 | 418 | 434 | 465 | 481 | 512 | 528 |
SBI | 1,590 | 1,663 | 1,703 | 1,776 | 1,816 | 1,889 | 1,929 |
SAIL | 147 | 152 | 157 | 162 | 168 | 173 | 178 |
Sterlite | 550 | 577 | 602 | 629 | 654 | 681 | 706 |
Sunpharma | 1,079 | 1,116 | 1,151 | 1,188 | 1,223 | 1,260 | 1,294 |
Suzlon | 78 | 81 | 84 | 87 | 90 | 93 | 95 |
Tata Com. | 435 | 457 | 475 | 498 | 516 | 539 | 557 |
TCS | 473 | 486 | 496 | 509 | 520 | 533 | 543 |
Tata Motors | 370 | 389 | 413 | 433 | 457 | 476 | 500 |
Tata Power | 1,147 | 1,210 | 1,244 | 1,307 | 1,340 | 1,403 | 1,436 |
Tata Steel | 395 | 411 | 429 | 445 | 462 | 479 | 496 |
Unitech | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
Wipro | 465 | 484 | 494 | 513 | 524 | 542 | 553 |
Zee | 172 | 181 | 187 | 196 | 201 | 210 | 216 |
Sunday, August 23, 2009
Weekly Support and Resistance Levels
Posted by Admin at 10:23 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment