Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
25/2/2009 508860 DIAMANT INV ARTISTIC FINANCE PVT LTD B 6000 46.28
25/2/2009 531524 I.C.S.A. IND OPG SECURITIES P LTD B 304898 83.33
25/2/2009 531524 I.C.S.A. IND OPG SECURITIES P LTD S 304898 83.28
25/2/2009 532342 IT PEOPLE IT PEOPLE PVT LTD B 863900 5.15
25/2/2009 532342 IT PEOPLE EITBIZ INDIA LTD S 853030 5.15
25/2/2009 511728 KZLEASING JYOTIKABEN MAHESHBHAI HADVANI B 25231 50.84
25/2/2009 512267 MEDIA MATRIX PYRAMID SALES PVT LTD B 1500000 4.32
25/2/2009 512267 MEDIA MATRIX VIMOCHAN PICTURES LTD S 1500000 4.32
25/2/2009 590011 MOVING PICTU-PMS BIKRAM SURI B 47053 6.21
25/2/2009 590011 MOVING PICTU-PMS NEHA SURI S 47053 6.21
25/2/2009 531952 RIBA TEXTILE SHAILESH SOMABHAI PATEL B 40000 29.53
25/2/2009 531952 RIBA TEXTILE KUMKUM STOCK BROKER PRIVATE LIMITED S 68345 31.07
25/2/2009 531901 SAARC NET SHIVSHANKER C JOSHI B 500000 1.05
25/2/2009 531898 SANGUINE MD HEENA KAUSHIK MEHTA B 140000 3.67
25/2/2009 512048 SPLASH MEDIA SUNIL BHANDARI B 7500 70.00
25/2/2009 512048 SPLASH MEDIA KAMLESH NAHAR B 7500 74.65
25/2/2009 512048 SPLASH MEDIA REKHA BHANDARI B 7500 70.00
25/2/2009 512048 SPLASH MEDIA DAZZEL CONFINDIVE LTD B 7000 74.69
25/2/2009 532311 TUTIS TECH OGHEWARCHAND JOGANI B 100000 12.66
25/2/2009 533011 VISHAL INFO PRAVINA ROHITKUMAR MEHTA B 100000 320.25
25/2/2009 531249 WELL PACK PA VISHESH.SHAHRA B 64100 67.87
25/2/2009 508860 DIAMANT INV ARTISTIC FINANCE PVT LTD B 6000 46.28
25/2/2009 531524 I.C.S.A. IND OPG SECURITIES P LTD B 304898 83.33
25/2/2009 531524 I.C.S.A. IND OPG SECURITIES P LTD S 304898 83.28
25/2/2009 532342 IT PEOPLE IT PEOPLE PVT LTD B 863900 5.15
25/2/2009 532342 IT PEOPLE EITBIZ INDIA LTD S 853030 5.15
25/2/2009 511728 KZLEASING JYOTIKABEN MAHESHBHAI HADVANI B 25231 50.84
25/2/2009 512267 MEDIA MATRIX PYRAMID SALES PVT LTD B 1500000 4.32
25/2/2009 512267 MEDIA MATRIX VIMOCHAN PICTURES LTD S 1500000 4.32
25/2/2009 590011 MOVING PICTU-PMS BIKRAM SURI B 47053 6.21
25/2/2009 590011 MOVING PICTU-PMS NEHA SURI S 47053 6.21
25/2/2009 531952 RIBA TEXTILE SHAILESH SOMABHAI PATEL B 40000 29.53
25/2/2009 531952 RIBA TEXTILE KUMKUM STOCK BROKER PRIVATE LIMITED S 68345 31.07
25/2/2009 531901 SAARC NET SHIVSHANKER C JOSHI B 500000 1.05
25/2/2009 531898 SANGUINE MD HEENA KAUSHIK MEHTA B 140000 3.67
25/2/2009 512048 SPLASH MEDIA SUNIL BHANDARI B 7500 70.00
25/2/2009 512048 SPLASH MEDIA KAMLESH NAHAR B 7500 74.65
25/2/2009 512048 SPLASH MEDIA REKHA BHANDARI B 7500 70.00
25/2/2009 512048 SPLASH MEDIA DAZZEL CONFINDIVE LTD B 7000 74.69
25/2/2009 532311 TUTIS TECH OGHEWARCHAND JOGANI B 100000 12.66
25/2/2009 533011 VISHAL INFO PRAVINA ROHITKUMAR MEHTA B 100000 320.25
25/2/2009 531249 WELL PACK PA VISHESH.SHAHRA B 64100 67.87
No comments:
Post a Comment