Oct 13 2008 | Axis Bank Ltd | AXIS Bank Ltd has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 13, 2008, inter alia, to consider and take on record the Unaudited Quarterly / Half Yearly financial results for the quarter (Q2) / half year (H1) ended September 30, 2008. |
Oct 13 2008 | BASF India Ltd | Quarterly Results |
Oct 13 2008 | DCM Financial Services Ltd | Quarterly Results |
Oct 13 2008 | Educomp Solutions Ltd | Educomp Solutions Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 13, 2008, to consider the following matters:1. In continuation of earlier approval granted by the members of the Company to raise the funds, to consider alternative modes for raising of funds.2. To consider and if thought fit, approve Educomp Employee Stock Option Scheme 2008. |
Oct 13 2008 | Indo Tech Transformers Ltd | Quarterly Results |
Oct 13 2008 | K Sera Sera Productions Ltd | K Sera Sera Productions Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 13, 2008, inter alia, to Allot Fully Convertible Warrants to Yes Bank Ltd on preferential Basis, subject to in-principle approval of Stock Exchanges. |
Oct 13 2008 | Kaiser Press Ltd | Audited Results |
Oct 13 2008 | Orbit Corporation Ltd | Quarterly Results |
Oct 13 2008 | Organic Coatings Ltd | Organic Coatings Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 13, 2008, inter alia, to consider the following proposals:1. To consider Preferential issue of Equity Shares and Share Warrants under Section 81(1A) of the Companies Act, 1956 and guidelines for Preferential Issues contained in the SEBI (disclosure and investor protection) Guidelines 2000 subject to approval of the Shareholders of the Company.2. To consider convening Extra Ordinary General Meeting of the Company to approve the above. |
Oct 13 2008 | Refex Refrigerants Ltd | Quarterly Results |
Oct 13 2008 | Repro India Ltd | Quarterly Results |
Oct 13 2008 | S Kumars Online Ltd | S Kumars.Com Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 13, 2008, regarding allotment of warrants on preferential basis as per special resolution passed by the members in Annual General Meeting held on September 30, 2008. |
Oct 13 2008 | Sunitee Chemicals Ltd | Sunitee Chemicals Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 13, 2008, to consider the following businesses:1. Alteration of Other Objects Clause of Memorandum of Association by incorporating objects relevant to the carrying on the business of (i) Real Estate, Construction and Infrastructure Development (ii) Manufacturing and Trading of Gems & Jewellery, diamonds, and gold refinery and other incidental objects relevant thereto.2. To consider and approve the resignation of Mr. Dilip Bamawat, Managing Director of the Company.3. To consider the appointment of Mr. Dhaval Solanki, Additional Director, as the Chairman & Managing Director of the Company with the previous approval of the members under Regulation 12 of the SEBI (Substantial Acquisition of Shares & Takeover) Regulations, 1997 through Postal Ballot to be conducted in accordance with the provisions of Section 192A and other applicable provisions of the Companies Act, 1956 a |
Oct 13 2008 | Tata Investment Corporation Ltd | Quarterly Results |
Oct 14 2008 | Aditya Ispat Ltd | Aditya Ispat Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 14, 2008, to consider Allotment of 2,50,000 Fully Convertible Warrants to be allotted on Preferential basis in accordance to Special Resolution Passed u/s 81(1A) of the Companies Act, 1956 in the Annual General Meeting held on September 30, 2008. |
Oct 14 2008 | Alpha Hi-Tech Fuel Ltd | Quarterly Results |
Oct 14 2008 | Birla Power Solutions Ltd | Inter alia, to transact the following business: 1. To consider and approve raising of funds by way of issue of equity shares, and / or securities convertible into equity shares through public issue, rights issue, Global Depository Receipts / American Depository Receipts, Foreign Currency Convertible Bonds and / or to Qualified Institutional Buyers in terms of Chapter XIIIA of SEBI (DIP) Guidelines, subject to the approval shareholders under Section 81(1A) of the Companies Act, 1956.& Dividend & Increase in Authorised Capital To consider and approve increase in authorized share capital, subject to approval of shareholders & Audited Results |
Oct 14 2008 | Explicit Finance Ltd | Explicit Finance Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 14, 2008, to consider the followings:1. To take on record the Unaudited Financial Results (Provisional) for the Quarter ended September 30, 2008.2. To appoint Statutory Auditors for the Company in place of M/s. P U Jain & Associates, who has resigned due to pre occupation. |
Oct 14 2008 | GRUH Finance Ltd | Quarterly Results |
Oct 14 2008 | Honeywell Automation India Ltd | Quarterly Results |
Oct 14 2008 | IFCI Ltd | IFCI Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 14, 2008, inter alia, to approve the Audited Financial Results of the Company for the quarter / half year ended September 30, 2008 (Q2). |
Oct 14 2008 | Jay Bharat Maruti Ltd | Quarterly Results |
Oct 14 2008 | Jubilant Organosys Ltd | Jubilant Organosys Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 14, 2008, inter alia, to consider and take on record the Unaudited Financial Results of the Company for the quarter ended September 30, 2008 (Q2). |
Oct 14 2008 | Kanani Industries Ltd | Quarterly Results |
Oct 14 2008 | Modern India Ltd | Quarterly Results |
Oct 14 2008 | Neogem India Ltd | Neogem India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 14, 2008, inter alia, to consider the following business:- To allot 15,65,000 (Fifteen Lacs Sixty Five Thousand) Fully Convertible Equity Share Warrants on Preferential Basis to the Promoters / Independent Investor as per the list approved by the shareholders in the Annual General Meeting held on September 30, 2008. |
Oct 14 2008 | New Delhi Television Ltd | Quarterly Results |
Oct 14 2008 | Noida Medicare Centre Ltd | Noida Medicare Centre Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 14, 2008, to issue and allot 50 lakhs warrants by way of preferential allotment to promoters and other independent private investors and also issuance and allotment of 12 lakhs fully paid equity shares on preferential basis to Stressed Assets Stabilization Fund (SASF) & IFCI Ltd. respectively as per their terms and conditions for settling the outstanding dues of the Company as per the provisions of chapter XIII A of SEBI (DIP) guidelines 2000. |
Oct 14 2008 | Novopan Industries Ltd | Novopan Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 13, 2008, inter alia, to consider and take on record the Un-audited Financial Results of the Company for the Quarter ended September 30, 2008, subject to the Limited Review by the Auditors and also to reconsider the earlier recommended dividend for the financial year 2007-08.Novopan Industries Ltd has informed BSE that a meeting of Board of Directors of the Company is rescheduled and will now be held on October 14, 2008 instead of October 13, 2008 as informed vide letter dated October 03, 2008, inter alia, to consider and approve the Un-audited Financial Results for the Quarter ended September 30, 2008, subject to the Limited Review by the Auditors and also to reconsider the earlier recommended dividend for the financial year 2007-08.(As Per BSE Announcement Website dated on 07.10.2008) |
Oct 14 2008 | SE Investments Ltd | Quarterly Results |
Oct 14 2008 | Shree Rani Sati Investment And Finance Ltd | Quarterly Results |
Oct 14 2008 | Sonata Software Ltd | Quarterly Results & Interim Dividend |
Oct 14 2008 | South Indian Bank Ltd | Un Audited Results Secound Quartely/Halfyear Ending 30.09.2008Quarterly Results (As Per BSE Bulletin dated on 30.09.2008) |
Oct 14 2008 | Suave Hotels Ltd | Suave Hotels Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 14, 2008, to consider the following"- Allotment of 65,00,000 warrants on preferential basis, subject to receiving in principle approval for the allotment front the Stock Exchange. |
Oct 14 2008 | Tilaknagar Industries Ltd | Quarterly Results |
Oct 14 2008 | Vinyl Chemicals (I) Ltd | Quarterly Results |
Oct 15 2008 | Amalgamated Electricity Company Ltd | Amalgamated Electricity Company Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 15, 2008, inter alia, to transact the following business:1. Take on record and approve the Unaudited Financial Results (Estimated) for the quarter ended September 30, 2008.2. Consider a proposal relating to the enhancement of capital.With reference to the earlier announcement dated October 06, 2008 regarding Board Meeting on October 15, 2008, Amalgamated Electricity Company Ltd has now informed BSE that an item pertaining to reduction of the equity capital of the Company is scheduled to be discussed the ensuing Board Meeting of the Company being held on October 15 2008.Further the Company has informed that, ignore the intimation about enhancement of capital.(As Per BSE Announcement Website dated on 08.10.2008) |
Oct 15 2008 | Astral Poly Technik Ltd | Quarterly Results |
Oct 15 2008 | B Nanji Enterprises Ltd | Quarterly Results |
Oct 15 2008 | Bharat Seats Ltd | Quarterly Results |
Oct 15 2008 | CMC Ltd | Quarterly Results |
Oct 15 2008 | Container Corporation Of India Ltd | Quarterly Results |
Oct 15 2008 | Electrosteel Castings Ltd | Quarterly Results |
Oct 15 2008 | HCL Technologies Ltd | Interim Dividend & Quarterly Results |
Oct 15 2008 | ICSA (India) Ltd | Quarterly Results |
Oct 15 2008 | Jayant Agro Organics Ltd | Quarterly Results |
Oct 15 2008 | Kavveri Telecom Products Ltd | Quarterly Results |
Oct 15 2008 | Kingfisher Airlines Ltd | Audited Results Nine Months ended on 31.03.2008 |
Oct 15 2008 | L G Balakrishnan & Bros Ltd | Quarterly Results |
Oct 15 2008 | Larsen & Toubro Ltd | Larsen & Toubro Ltd (L&T) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 15, 2008, inter alia, to consider and take on record the unaudited financial results of the Company for the quarter ended September 30, 2008 (Q2). |
Oct 15 2008 | LGB Forge Ltd | Quarterly Results |
Oct 15 2008 | Nakoda Textile Industries Ltd | Quarterly Results |
Oct 15 2008 | NCL Research and Financial Services Ltd | Quarterly Results |
Oct 15 2008 | Pentamedia Graphics Ltd | Pentamedia Graphics Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 15, 2008, to consider and approve the proposed Scheme of Amalgamation between Pentamedia Graphics Ltd and Pentasoft Technologies Ltd. |
Oct 15 2008 | Pentasoft Technologies Ltd | Pentasoft Technologies Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 15, 2008, inter alia, to consider and approve the proposed Scheme of Amalgamation between Pentamedia Graphics Ltd and Pentasoft Technologies Ltd. |
Oct 15 2008 | R T Exports Ltd | RT Exports Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 15, 2008, inter alia, to consider the following:1. To consider the "In-Principle" approval received from Stock Exchange for issue of 5,50,000 Equity Shares on a preferential basis and to allot the share and complete the listing formalities.2. To Consider & approve the Un-audited accounts for the quarter ended September 30, 2008. |
Oct 15 2008 | Richa Industries Ltd | Quarterly Results |
Oct 15 2008 | Sanwaria Agro Oils Ltd | Quarterly Results |
Oct 15 2008 | TTK Prestige Ltd | Quarterly Results |
Oct 15 2008 | Vintage Cards & Creations Ltd | that a meeting of the Board of Directors of the Company will be held on October 15, 2008, inter alia, to consider and discuss the following matters:1. Appointment of Mr. Raj Halve and Mr. Vipin Chandok as additional directors of the Company.2. Fixing date of Annual General Meeting of the Company and3. Fixing date of Book Closure for the purpose of Annual General Meeting. |
Oct 16 2008 | Camlin Fine Chemical Ltd | Quarterly Results |
Oct 16 2008 | Dairyfield Ltd | Quarterly Results |
Oct 16 2008 | Dover Securities Ltd | Dover Securities Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 16, 2008, inter alia, to consider the following:1. To consider and take on record Unaudited Financial Results of the Company for the quarter and half year ended September 30, 2008.2. Incorporation of a new wholly owned subsidiary Company with the main object to carry on the business as distribution of Mutual Funds, Life Insurance products, Insurance products etc. and to make application with Registrar of Companies for name availability in this regards.3. Noting of approval of change of name of the Company from "Dover Securities Ltd" to "Money Matters Financial Services Ltd" by ROC. |
Oct 16 2008 | ETC Networks Ltd | Quarterly Results |
Oct 16 2008 | Finolex Cables Ltd | Quarterly Results |
Oct 16 2008 | Foseco India Ltd | Foseco India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 16, 2008, inter alia, to consider the unaudited results for the third quarter ending September 30, 2008 and also to consider and if thought fit, to declare third interim dividend for the year 2008. |
Oct 16 2008 | GTL Ltd | Quarterly Results |
Oct 16 2008 | HDFC Bank Ltd | HDFC Bank Ltd has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 16, 2008, inter alia, to consider the Unaudited financial results for the second quarter and half year ending September 30, 2008(Q2). |
Oct 16 2008 | Hindustan Foods Ltd | Quarterly Results |
Oct 16 2008 | Indag Rubber Ltd | Quarterly Results |
Oct 16 2008 | Indo Asian Finance Ltd | Quarterly Results |
Oct 16 2008 | IndusInd Bank Ltd | Quarterly Results |
Oct 16 2008 | Industrial Investment Trust Ltd | Quarterly Results |
Oct 16 2008 | Madras Aluminium Co Ltd | Quarterly Results |
Oct 16 2008 | Mafatlal Finance Company Ltd | Quarterly Results |
Oct 16 2008 | MphasiS Ltd | Quarterly Results |
Oct 16 2008 | Oil Country Tubular Ltd | Quarterly Results |
Oct 16 2008 | Peninsula Land Limited | Quarterly Results |
Oct 16 2008 | Radha Madhav Corporation Ltd | The Company has proposed to hold the Extra Ordinary General Meeting of the members of the Company on October 11, 2008, to increase the Authorised Share Capital from Rs 36Crore to Rs 39 Crore. |
Oct 16 2008 | Rallis India Ltd | Quarterly Results |
Oct 16 2008 | Sasken Communication Technology Ltd | Quarterly Results |
Oct 16 2008 | Schrader Duncan Ltd | Quarterly Results |
Oct 16 2008 | Span Diagnostics Ltd | Quarterly Results |
Oct 16 2008 | Sree Rayalaseema Alkalies & Allied Chemicals Ltd | Quarterly Results |
Oct 16 2008 | Srinivasa Hatcheries Ltd | Quarterly Results |
Oct 16 2008 | VMF Soft Tech Ltd | Quarterly Results |
Oct 17 2008 | Banaras Beads Ltd | Quarterly Results |
Oct 17 2008 | Brescon Corporate Advisors Ltd | Quarterly Results |
Oct 17 2008 | Can Fin Homes Ltd | Quarterly Results |
Oct 17 2008 | Chase Bright Steel Ltd | Quarterly Results |
Oct 17 2008 | Compact Disc India Ltd | Compact Disc India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 17, 2008, inter alia, to consider the following:1. To consider and approve the Unaudited Financial Results for the quarter and half year ended on September 30, 2008.2. To consider offer from iMedia Ventures Ltd to invest USD 10 Million in the expansion project of the Company.3. To consider the offer from iMedia Ventures Ltd for buying 15% equity in the Company.4. To review progress of various projects of the Company. |
Oct 17 2008 | eClerx Services Ltd | Quarterly Results |
Oct 17 2008 | Elantas Beck India Ltd | Quarterly Results |
Oct 17 2008 | Fag Bearings India Ltd | Quarterly Results |
Oct 17 2008 | H. S. India Ltd | Quarterly Results |
Oct 17 2008 | Hindustan Fluoro Carbons Ltd | Quarterly Results |
Oct 17 2008 | Housing Development Finance Corporation Ltd | Housing Development Finance Corporation Ltd (HDFC) has informed BSE that a meeting of the Board of Directors of the Corporation will be held on October 17, 2008, inter alia, to consider and approve the un-audited financial results (stand alone) of the Corporation for the quarter / half year ending September 30, 2008, subject to a limited review by the Statutory Auditors of the Corporation. |
Oct 17 2008 | India Infoline Ltd | India Infoline Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 17, 2008, inter alia, to consider the unaudited financial results of the Company for the second quarter ended September 30, 2008 (Q2). |
Oct 17 2008 | Indian Bright Steel Company Ltd | Quarterly Results |
Oct 17 2008 | Ineos ABS (India) Ltd | Quarterly Results |
Oct 17 2008 | JIK Industries Ltd | JIK Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 17, 2008, inter alia, to transact the following:1. To take on record an Un-audited Financial Results for the Quarter ended September 30, 2008.2. To consider issue of 41,70,000 Equity Shares to Promoters and issue of equity shares as per BIFR Order issued on September 01, 2008.3. To consider and allot new Equity Shares of Rs 10/- each fully paid up to Shareholders in ratio 10:1 on reduction in Capital by reducing number of Shares pursuant to BIFR Order. |
Oct 17 2008 | JK Paper Ltd | Quarterly Results |
Oct 17 2008 | Midpoint Software & Electro Systems Ltd | Quarterly Results |
Oct 17 2008 | Mysore Cements Ltd | Quarterly Results |
Oct 17 2008 | Novartis India Ltd | Quarterly Results |
Oct 17 2008 | Nu-Tech Corporate Services Ltd | Quarterly Results |
Oct 17 2008 | Panacea Biotec Ltd | Quarterly Results |
Oct 17 2008 | Ponni Sugars (Erode) Ltd | Quarterly Results |
Oct 17 2008 | Pulsar International Ltd | Quarterly Results |
Oct 17 2008 | Ratnamani Metals & Tubes Ltd | Quarterly Results |
Oct 17 2008 | Satyam Computer Services Ltd | Interim Dividend & Quarterly ResultsSatyam Computer Services Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 17, 2008, inter alia, to consider the audited financial results of the Company for the quarter ended September 30, 2008 (Q2) and the recommendation of interim dividend for the financial year 2008-09.(As Per BSE Announcement Website dated on 30.09.2008) |
Oct 17 2008 | Shukra Bullions Ltd | Quarterly Results |
Oct 17 2008 | Shukra Jewellery Ltd | Quarterly Results |
Oct 17 2008 | State Bank of Travancore | Quarterly Results |
Oct 17 2008 | Tamilnadu Jai Bharath Mills Ltd | Quarterly Results |
Oct 17 2008 | Total Exports Ltd | Quarterly Results |
Oct 17 2008 | Triton Valves Ltd | Quarterly Results |
Oct 17 2008 | VST Industries Ltd | Quarterly Results |
Oct 17 2008 | Zensar Technologies Ltd | Quarterly Results |
Oct 18 2008 | Ador Welding Ltd | Quarterly Results |
Oct 18 2008 | Allahabad Bank | Allahabad Bank has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 18, 2008, to consider and approve the Un-audited Financial results of the Bank for the quarter and half year ended on September 30, 2008 (Q2). |
Oct 18 2008 | Andhra Petrochemicals Ltd | Quarterly Results |
Oct 18 2008 | Arora Fibres Ltd | Arora Fibres Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 18, 2008, inter alia, to consider the Audited Financial Results of the Company for the Half Year ended September 30, 2008.The Board will also consider addition to objects of the Company and also the change of name of the Company subject to approval of the Members and Central Govt. in this meeting. |
Oct 18 2008 | Balkrishna Industries Ltd | Balkrishna Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 20, 2008, inter alia, to consider the following:1. To take on record the Un-audited Financial Results for the quarter / half-year ended September 30, 2008 (Q2).2. To consider and approve the payment of 1st interim dividend to Equity Shareholders of the Company for the year 2008-2009.With reference to the earlier announcement dated October 01, 2008, Balkrishna Industries Ltd has now informed BSE that a meeting of the Board of Directors of the Company has been preponed on October 18, 2008 instead of October 20, 2008 inter-alia to consider the following:1. To take on record the Un-audited Financial Results for the quarter/half-year ended September 30, 2008 (Q2).2. To consider and approve the payment of 1st interim dividend to Equity Shareholders of the Company for the year 2008-2009.(As Per BSE Announcement Website dated on 03.10.2008) |
Oct 18 2008 | Bank of Rajasthan Ltd | Quarterly Results |
Oct 18 2008 | Chambal Fertilisers & Chemicals Ltd | Chambal Fertilisers & Chemicals Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 18, 2008, inter alia, to approve, the unaudited financial results for the period ended September 30, 2008 (Q2). |
Oct 18 2008 | Federal Bank Ltd | Federal Bank Ltd has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 18, 2008, inter alia, to consider and take on record the Bank's un-audited financial results for the period ended September 30, 2008 (Q2). |
Oct 18 2008 | Fine Line Circuits Ltd | Quarterly Results |
Oct 18 2008 | Gujarat Lease Financing Ltd | Quarterly Results |
Oct 18 2008 | High Energy Batteries (India) Ltd | Quarterly Results |
Oct 18 2008 | Indian Bank | Indian Bank has informed BSE that a Meeting of the Board of Directors of the Bank will be held on October 18, 2008, inter alia, for approving the Unaudited (Reviewed) Financial Results of the Bank for the quarter / half year ended September 30, 2008. |
Oct 18 2008 | Jhagadia Copper Ltd | Quarterly Results |
Oct 18 2008 | JK Lakshmi Cement Ltd | Quarterly Results |
Oct 18 2008 | Kanoria Chemicals & Industries Ltd | Quarterly Results |
Oct 18 2008 | Kewal Kiran Clothing Ltd | Quarterly Results |
Oct 18 2008 | Mangalam Cement Ltd | Quarterly Results |
Oct 18 2008 | Oricon Enterprises Ltd | Quarterly Results |
Oct 18 2008 | Seshasayee Paper & Boards Ltd | Quarterly Results |
Oct 18 2008 | Shaily Engineering Plastics Ltd | Quarterly Results |
Oct 18 2008 | State Bank of Bikaner and Jaipur | Quarterly Results |
Oct 18 2008 | Sundaram Brake Linings Ltd | Quarterly Results |
Oct 18 2008 | Sunflag Iron & Steel Company Ltd | Quarterly Results |
Oct 18 2008 | Supreme Infrastructure India Ltd | Supreme Infrastructure India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 18, 2008, inter alia, for consideration of Un-Audited Financial Results for the quarter and half year ended September 30, 2008.The Company also proposes to give empower to the board of directors of the Company to create charge on the whole and part of the undertaking, to borrow money more than the free reserve and paid up capital of the Company and to give any inter corporate loan, investment and providing security and guarantee more than paid up Capital and Free Reserve of the Company.Further the Company has informed that, a meeting of the Board of Directors of the Company which will be held on October 18, 2008 also consider for approval of the proposal for transacting the following business subject to the approval of the shareholders by a Ordinary or Special Resolution (Postal Ballot) as per the provisions of the Section 192A and other provision of the Com |
Oct 18 2008 | TRF Ltd | Quarterly Results |
Oct 18 2008 | UltraTech Cement Ltd | Ultratech Cement Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 18, 2008, to consider and approve the un-audited financial results of the Company for the quarter and half year ended September 30, 2008 (Q2). |
Oct 18 2008 | Zuari Industries Ltd | Quarterly Results |
Oct 19 2008 | Adarsh Plant Protect Ltd | Quarterly Results |
Oct 19 2008 | Nucleus Software Exports Ltd | Quarterly Results |
No comments:
Post a Comment