Thursday, June 5, 2008

BSE Bulk Deals to Watch - June 5 2008

Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
5/6/2008 532981 ANU LABS VIDHYA TEXTURISERS PVT LTD B 100000 287.00
5/6/2008 532981 ANU LABS SHAILESH M. NISSAR B 163002 277.80
5/6/2008 532981 ANU LABS N D NISSAR B 99994 279.09
5/6/2008 532981 ANU LABS DIPAK R RATHOD B 65101 280.62
5/6/2008 532981 ANU LABS BUNIYAD CHEMICALS LIMITED B 166360 288.87
5/6/2008 532981 ANU LABS PINKY POPATLAL JAIN B 119311 282.54
5/6/2008 532981 ANU LABS SHAILESH M. NISSAR S 163002 278.00
5/6/2008 532981 ANU LABS N D NISSAR S 99994 279.28
5/6/2008 532981 ANU LABS DIPAK R RATHOD S 65101 286.49
5/6/2008 532981 ANU LABS SUMIT BAJLA S 100000 279.85
5/6/2008 532981 ANU LABS BUNIYAD CHEMICALS LIMITED S 166360 290.99
5/6/2008 532981 ANU LABS PINKY POPATLAL JAIN S 119311 279.69
5/6/2008 531733 BAFNA SPINNI DE RADHAMANI B 100000 4.48
5/6/2008 532946 BANG MARUTI SECURITIES LTD B 80000 244.75
5/6/2008 524663 BHARAT IMUNO NANDITA MIHIR MEHTA B 205320 23.10
5/6/2008 524663 BHARAT IMUNO B R INTERNATIONAL S 204970 23.10
5/6/2008 524388 CRAZY INFOTE MANOJ DAGA B 330669 4.39
5/6/2008 532876 EVERONN SYS NANDITA MIHIR MEHTA B 185850 611.91
5/6/2008 532876 EVERONN SYS B R INTERNATIONAL S 185850 611.91
5/6/2008 532980 GOKUL REFOIL N D NISSAR B 190558 185.61
5/6/2008 532980 GOKUL REFOIL SAM GLOBAL SECURITIES LTD B 198897 187.88
5/6/2008 532980 GOKUL REFOIL H.J.SECURITIES PVT.LTD. B 193180 190.94
5/6/2008 532980 GOKUL REFOIL N D NISSAR S 190558 185.60
5/6/2008 532980 GOKUL REFOIL SAM GLOBAL SECURITIES LTD S 198897 188.15
5/6/2008 532980 GOKUL REFOIL H.J.SECURITIES PVT.LTD. S 193180 191.35
5/6/2008 501209 MAST MEDI SY BAKLIWAL INVESTMENT B 30000 39.50
5/6/2008 531996 ODYSSEY CORP SMITA MANOJ TURKHIA S 35000 30.24
5/6/2008 531769 PFL INFOTECH BABULAL RANARAM GHANCHY S 45900 13.06
5/6/2008 532884 REFEX REFRIG HIMAT PARSHOTTAMBHAI JATANIA B 93000 229.35
5/6/2008 526407 RIT PRO IND SHREE ATAM VALLABH POLYPLSTI S 51102 135.20
5/6/2008 531324 ROSELABS FIN YASH MANAGEMENT AND SATELLITE LTD B 150100 13.95
5/6/2008 590048 TYCHE PERIPH RAAJRATNA STOCKHOLDING PVT LTD B 58657 79.94

No comments:

Post a Comment