Deal Date Scrip Code Scrip Name Client Name Deal Type * Quantity Price **
23/5/2008 532975 AISHWARYA TE MATRIX EQUITRADE PVT LTD B 65612 101.04
23/5/2008 532975 AISHWARYA TE SANJAY KUMAR YADAV B 64475 101.07
23/5/2008 532975 AISHWARYA TE S. M. NISSAR B 307357 101.82
23/5/2008 532975 AISHWARYA TE PREM MOHANLAL PARIKH B 100000 101.00
23/5/2008 532975 AISHWARYA TE N D NISSAR B 90374 101.50
23/5/2008 532975 AISHWARYA TE SMITA VILAS MARATHE B 331275 100.91
23/5/2008 532975 AISHWARYA TE MANISH V SARVAIYA B 116864 101.80
23/5/2008 532975 AISHWARYA TE MATRIX EQUITRADE PVT LTD S 65612 100.97
23/5/2008 532975 AISHWARYA TE SANJAY KUMAR YADAV S 64475 101.64
23/5/2008 532975 AISHWARYA TE S. M. NISSAR S 307357 102.01
23/5/2008 532975 AISHWARYA TE N D NISSAR S 90374 101.64
23/5/2008 532975 AISHWARYA TE SMITA VILAS MARATHE S 331275 101.35
23/5/2008 532975 AISHWARYA TE MANISH V SARVAIYA S 116864 101.74
23/5/2008 531223 ANJANI SYNTH NILESH RASIKLAL PANDYA B 128017 46.87
23/5/2008 523489 CMM HOSPITAL. SHILPA S MORAKHIA S 41864 20.98
23/5/2008 507833 COMPUTER POI ANOOP NOPANY S 66000 5.10
23/5/2008 531067 CONTIL I LTD SAURBH MOHAN B 21890 11.09
23/5/2008 532271 CYBERMAT INF S V ENTERPRISES B 1852143 6.49
23/5/2008 532271 CYBERMAT INF S V ENTERPRISES S 2770109 6.44
23/5/2008 517973 DMC INTER HITECH COMPUTECH PRIVATE LTD B 21100 13.00
23/5/2008 517973 DMC INTER J A FINANCIAL AND MANAGEMENT CONSULTANTS PVT LTD B 25000 13.05
23/5/2008 517973 DMC INTER HITECH COMPUTECH PRIVATE LTD S 35000 13.05
23/5/2008 531863 GEEKAY FINAN CRESTA FUND LTD B 150000 69.45
23/5/2008 531863 GEEKAY FINAN SUYASH SINGHAL S 30000 69.08
23/5/2008 531137 GEMSTONE INV MALA H SHETH B 20000 22.55
23/5/2008 531137 GEMSTONE INV BHAVESH PRAKASH PABARI S 25000 22.56
23/5/2008 511116 HFCL INFOTEL MANOHAR MANAK ALLOYS PVT.LTD B 260562 19.81
23/5/2008 511116 HFCL INFOTEL NIRMALA ASHOK SETH S 260562 19.81
23/5/2008 531602 KOFF BR PICT LAXMI CAP BROKING PVT LTD B 64884 24.19
23/5/2008 531602 KOFF BR PICT LAXMI CAP BROKING PVT LTD S 50895 23.67
23/5/2008 524404 MARKSANS SHRADHA TRADELINKS PVT LTD B 1800000 21.15
23/5/2008 532692 RADHA MADHAV INDIASTAR MAURITIUS LIMITED S 143861 59.62
23/5/2008 532961 SITA SHREE N D NISSAR B 204093 49.89
23/5/2008 532961 SITA SHREE N D NISSAR S 204093 49.80
23/5/2008 513530 STELCO STRIP SPJSTOCK B 55258 46.23
23/5/2008 513530 STELCO STRIP SPJSTOCK S 55258 46.53
23/5/2008 506687 TRANSPEK IND RUCHIT B PATEL B 43000 82.00
23/5/2008 531703 TRIBHVAN HSG CRESTA FUND LTD B 52000 80.92
23/5/2008 531703 TRIBHVAN HSG UNIVERSAL CREDIT S 40000 80.90
23/5/2008 531088 TULIP STAR H MANISH MEHTA B 42865 230.54
23/5/2008 531249 WELL PACK PA DEVENDRA SURESH GUPTA B 60000 67.89
23/5/2008 531249 WELL PACK PA N C JAIN B 90516 67.61
23/5/2008 531249 WELL PACK PA N C JAIN S 90516 66.81
23/5/2008 532975 AISHWARYA TE MATRIX EQUITRADE PVT LTD B 65612 101.04
23/5/2008 532975 AISHWARYA TE SANJAY KUMAR YADAV B 64475 101.07
23/5/2008 532975 AISHWARYA TE S. M. NISSAR B 307357 101.82
23/5/2008 532975 AISHWARYA TE PREM MOHANLAL PARIKH B 100000 101.00
23/5/2008 532975 AISHWARYA TE N D NISSAR B 90374 101.50
23/5/2008 532975 AISHWARYA TE SMITA VILAS MARATHE B 331275 100.91
23/5/2008 532975 AISHWARYA TE MANISH V SARVAIYA B 116864 101.80
23/5/2008 532975 AISHWARYA TE MATRIX EQUITRADE PVT LTD S 65612 100.97
23/5/2008 532975 AISHWARYA TE SANJAY KUMAR YADAV S 64475 101.64
23/5/2008 532975 AISHWARYA TE S. M. NISSAR S 307357 102.01
23/5/2008 532975 AISHWARYA TE N D NISSAR S 90374 101.64
23/5/2008 532975 AISHWARYA TE SMITA VILAS MARATHE S 331275 101.35
23/5/2008 532975 AISHWARYA TE MANISH V SARVAIYA S 116864 101.74
23/5/2008 531223 ANJANI SYNTH NILESH RASIKLAL PANDYA B 128017 46.87
23/5/2008 523489 CMM HOSPITAL. SHILPA S MORAKHIA S 41864 20.98
23/5/2008 507833 COMPUTER POI ANOOP NOPANY S 66000 5.10
23/5/2008 531067 CONTIL I LTD SAURBH MOHAN B 21890 11.09
23/5/2008 532271 CYBERMAT INF S V ENTERPRISES B 1852143 6.49
23/5/2008 532271 CYBERMAT INF S V ENTERPRISES S 2770109 6.44
23/5/2008 517973 DMC INTER HITECH COMPUTECH PRIVATE LTD B 21100 13.00
23/5/2008 517973 DMC INTER J A FINANCIAL AND MANAGEMENT CONSULTANTS PVT LTD B 25000 13.05
23/5/2008 517973 DMC INTER HITECH COMPUTECH PRIVATE LTD S 35000 13.05
23/5/2008 531863 GEEKAY FINAN CRESTA FUND LTD B 150000 69.45
23/5/2008 531863 GEEKAY FINAN SUYASH SINGHAL S 30000 69.08
23/5/2008 531137 GEMSTONE INV MALA H SHETH B 20000 22.55
23/5/2008 531137 GEMSTONE INV BHAVESH PRAKASH PABARI S 25000 22.56
23/5/2008 511116 HFCL INFOTEL MANOHAR MANAK ALLOYS PVT.LTD B 260562 19.81
23/5/2008 511116 HFCL INFOTEL NIRMALA ASHOK SETH S 260562 19.81
23/5/2008 531602 KOFF BR PICT LAXMI CAP BROKING PVT LTD B 64884 24.19
23/5/2008 531602 KOFF BR PICT LAXMI CAP BROKING PVT LTD S 50895 23.67
23/5/2008 524404 MARKSANS SHRADHA TRADELINKS PVT LTD B 1800000 21.15
23/5/2008 532692 RADHA MADHAV INDIASTAR MAURITIUS LIMITED S 143861 59.62
23/5/2008 532961 SITA SHREE N D NISSAR B 204093 49.89
23/5/2008 532961 SITA SHREE N D NISSAR S 204093 49.80
23/5/2008 513530 STELCO STRIP SPJSTOCK B 55258 46.23
23/5/2008 513530 STELCO STRIP SPJSTOCK S 55258 46.53
23/5/2008 506687 TRANSPEK IND RUCHIT B PATEL B 43000 82.00
23/5/2008 531703 TRIBHVAN HSG CRESTA FUND LTD B 52000 80.92
23/5/2008 531703 TRIBHVAN HSG UNIVERSAL CREDIT S 40000 80.90
23/5/2008 531088 TULIP STAR H MANISH MEHTA B 42865 230.54
23/5/2008 531249 WELL PACK PA DEVENDRA SURESH GUPTA B 60000 67.89
23/5/2008 531249 WELL PACK PA N C JAIN B 90516 67.61
23/5/2008 531249 WELL PACK PA N C JAIN S 90516 66.81
No comments:
Post a Comment