Subprime losses till date | |
Bank | Losses |
Citigroup | $18.0 billion |
UBS | $13.5 billion |
Morgan Stanley | $9.4 billion |
Merrill Lynch | $8.0 billion |
HSBC | $3.4 billion |
Bear Stearns | $3.2 billion |
Deutsche Bank | $3.2 billion |
Bank of America | $3.0 billion |
Barclays | $2.6 billion |
Royal Bank of Scotland | $2.6 billion |
IKB | $2.6 billion |
Societe Generale | $2.0 billion |
Freddie Mac | $2.0 billion |
Wachovia | $1.1 billion |
Credit Suisse | $1.0 billion |
Via Rediff
No comments:
Post a Comment