14/1/2008 | 511706 | ACTION FIN | DINESH MEHTA AND SONS HUF | S | 66000 | 46.72 |
14/1/2008 | 532919 | ALLIED COMP | JHUNJHUNWALA ENTERPRISES | B | 100000 | 45.00 |
14/1/2008 | 532919 | ALLIED COMP | ACCORD CAPITAL MARKETS LTD | S | 350000 | 45.12 |
14/1/2008 | 531400 | ALMONDZ GLO | INNOVATE SECURITIES PVT LTD PRO ACCOUNT | B | 100000 | 119.40 |
14/1/2008 | 590049 | APOLLO SINDH | MORGAN STANLEY MAU CO LTD | B | 14685 | 821.87 |
14/1/2008 | 532935 | ARIES AGRO | PACE FINCAP PRIVATE LIMITED | B | 125063 | 225.12 |
14/1/2008 | 532935 | ARIES AGRO | PRATIK H. PAREKH | S | 67339 | 229.27 |
14/1/2008 | 532935 | ARIES AGRO | PACE FINCAP PRIVATE LIMITED | S | 125063 | 226.04 |
14/1/2008 | 532935 | ARIES AGRO | JMP SECURITIES PVT. LTD. | S | 155918 | 239.48 |
14/1/2008 | 505506 | AXON INFOTEC | UNIFLEX CARRYING CO. PVT LTD | B | 30000 | 72.45 |
14/1/2008 | 505506 | AXON INFOTEC | CLOCK SIGN TRADING CO. PVT LTD. | B | 21500 | 72.45 |
14/1/2008 | 505506 | AXON INFOTEC | RIDHIMA HOLDINGS PVT LTD | S | 29850 | 72.00 |
14/1/2008 | 505506 | AXON INFOTEC | PARAS FINVEST PVT LIMITED | S | 5500 | 72.00 |
14/1/2008 | 505506 | AXON INFOTEC | BINDUBALA SHARMA | S | 7394 | 71.49 |
14/1/2008 | 505506 | AXON INFOTEC | PARAS KUMAR JAIN | S | 16000 | 72.25 |
14/1/2008 | 505506 | AXON INFOTEC | JYOTHI N | S | 4000 | 75.40 |
14/1/2008 | 532931 | BURNPUR | N D NISSAR | B | 238395 | 38.39 |
14/1/2008 | 532931 | BURNPUR | JMP SECURITIES PVT. LTD. | B | 268119 | 42.15 |
14/1/2008 | 532931 | BURNPUR | KETAN MAMANIYA | B | 238113 | 39.37 |
14/1/2008 | 532931 | BURNPUR | N D NISSAR | S | 238395 | 38.36 |
14/1/2008 | 532931 | BURNPUR | KETAN MAMANIYA | S | 238113 | 39.52 |
14/1/2008 | 505923 | CEEKAY DIAKI | I S F SECURITIES LTD | B | 50833 | 137.12 |
14/1/2008 | 505923 | CEEKAY DIAKI | MAHENDRA KUMAR JAIN | B | 29483 | 135.26 |
14/1/2008 | 505923 | CEEKAY DIAKI | I S F SECURITIES LTD | S | 55833 | 135.72 |
14/1/2008 | 505923 | CEEKAY DIAKI | MAHENDRA KUMAR JAIN | S | 25553 | 138.37 |
14/1/2008 | 505923 | CEEKAY DIAKI | SHILPA KETAN SHAH | S | 40000 | 137.53 |
14/1/2008 | 526917 | CHD DEV LTD | JMP SECURITIES PVT. LTD. | B | 370829 | 29.84 |
14/1/2008 | 522231 | CONART ENGIN | HAFEEZ S CONTRACTOR | S | 32000 | 44.01 |
14/1/2008 | 500117 | DCW LTD | JMP SECURITIES PVT. LTD. | B | 1028214 | 37.36 |
14/1/2008 | 500117 | DCW LTD | JMP SECURITIES PVT. LTD. | S | 952912 | 37.77 |
14/1/2008 | 517973 | DMC INTER | HITECH COMPUTECH PRIVATE LTD | B | 45000 | 37.62 |
14/1/2008 | 517973 | DMC INTER | J A FINANCIAL AND MANAGEMENT CONSULTANTS PVT LTD | S | 28000 | 37.94 |
14/1/2008 | 532318 | GEMINI COMMU | PAVAN GANDHI | B | 122723 | 298.14 |
14/1/2008 | 532318 | GEMINI COMMU | PAVAN GANDHI | S | 151586 | 298.10 |
14/1/2008 | 531137 | GEMSTONE INV | SUPREME INDIA COTTEX PVT LTD | B | 50000 | 32.65 |
14/1/2008 | 524184 | GULSHA SUG C | KAMAL KUMAR DUGAR AND CO | B | 223447 | 65.91 |
14/1/2008 | 500500 | HIND MOT LTD | JMP SECURITIES PVT. LTD. | B | 889006 | 78.34 |
14/1/2008 | 531025 | INCA FINLEAS | GLOBAL FILM AND BORD CASTING L | B | 30200 | 148.46 |
14/1/2008 | 531025 | INCA FINLEAS | JATIN RAMNIKLAL CHHADWA | S | 15000 | 150.00 |
14/1/2008 | 531025 | INCA FINLEAS | RAKESH JATIN CHHADWA | S | 15000 | 147.00 |
14/1/2008 | 524342 | INDO BORAX C | NISHA SUMAN JAIN | B | 26240 | 154.30 |
14/1/2008 | 530405 | JINDAL CAP. | HITESH SHASHIKANT JHAVERI | B | 25001 | 81.95 |
14/1/2008 | 530405 | JINDAL CAP. | JMP SECURITIES PVT. LTD. | B | 97619 | 75.30 |
14/1/2008 | 530405 | JINDAL CAP. | JMP SECURITIES PVT. LTD. | S | 39540 | 80.49 |
14/1/2008 | 512413 | KHAITAN WVG | BHAROSEMAND COMMODITIES PVT.LTD. | B | 6794 | 65.90 |
14/1/2008 | 507435 | KHODAY INDIA | HONEYWELL BUSINESS PVT LTD | S | 150000 | 294.13 |
14/1/2008 | 523550 | KRYPTON INDU | CHAINROOP SURAJMAL DUGAR | B | 29824 | 75.41 |
14/1/2008 | 523550 | KRYPTON INDU | NILESH KUMAR LAHOTI | S | 32261 | 75.44 |
14/1/2008 | 523550 | KRYPTON INDU | CHAINROOP SURAJMAL DUGAR | S | 36673 | 74.16 |
14/1/2008 | 531261 | KUSHAGRA SO | V R P FINANCIAL SERVICES PVT LTD | B | 498745 | 12.30 |
14/1/2008 | 531261 | KUSHAGRA SO | TRIJAL INDUSTRIES LIMITED | S | 500000 | 12.30 |
14/1/2008 | 505523 | MAH IND LEAS | AYODHYAPATI INVESTMENT PVT. LTD | B | 25986 | 56.77 |
14/1/2008 | 505523 | MAH IND LEAS | ENCA FINLEASE LTD. | B | 35500 | 57.15 |
14/1/2008 | 505523 | MAH IND LEAS | AYODHYAPATI INVESTMENT PVT. LTD | S | 21846 | 57.15 |
14/1/2008 | 501209 | MAST MEDI SY | BAKLIWAL FINANCIAL SERVICES INDIA PVT LTD | B | 60843 | 70.01 |
14/1/2008 | 532850 | MIC ELECT | CITI GROUP GLOBAL MARKET MAURITIUS LIMITED | B | 150000 | 914.00 |
14/1/2008 | 532850 | MIC ELECT | BSMA LIMITED | S | 175000 | 914.00 |
14/1/2008 | 519287 | MODERN DAIRE | SHAILAJA FINANCE LTD | S | 47000 | 75.00 |
14/1/2008 | 531096 | MOUNT EVE MI | DSP MERRILL LYNCH CAPITAL LIMITED | B | 155292 | 179.00 |
14/1/2008 | 531096 | MOUNT EVE MI | MERILL LYNCH CAPITAL MARKETS ESPANA S A SV | S | 275292 | 181.62 |
14/1/2008 | 531452 | NCC FINANC L | SANTOSH JAIPURIA | S | 35000 | 16.91 |
14/1/2008 | 590028 | NICCO CORP | RAPID ESTATES PRIVATE LIMITED | B | 696849 | 38.00 |
14/1/2008 | 590028 | NICCO CORP | NIRAJ REALTORS AND SHARES PVT LTD | S | 808195 | 38.01 |
14/1/2008 | 531465 | NOUVEA MULTI | BHAROSEMAND COMMODITIES PVT.LTD | B | 33600 | 30.15 |
14/1/2008 | 507864 | PIONEER INVE | ALOSHA VANIJYA PVT LTD. | B | 53536 | 859.51 |
14/1/2008 | 532933 | PORWAL AUTO | YES INVESTMENTS | B | 139000 | 84.39 |
14/1/2008 | 532933 | PORWAL AUTO | NILESH K SHAH | B | 452322 | 89.90 |
14/1/2008 | 532933 | PORWAL AUTO | SPJSTOCK | B | 140011 | 85.10 |
14/1/2008 | 532933 | PORWAL AUTO | PRABHUDAS LILLADHER PVT. LTD. | B | 423707 | 86.14 |
14/1/2008 | 532933 | PORWAL AUTO | N D NISSAR | B | 399377 | 84.52 |
14/1/2008 | 532933 | PORWAL AUTO | KAUSHIK SHAH SHARES SEC P L | B | 425119 | 88.93 |
14/1/2008 | 532933 | PORWAL AUTO | DEEPAK S CHHEDA | B | 406834 | 84.87 |
14/1/2008 | 532933 | PORWAL AUTO | AMIT M GALA | B | 420081 | 85.99 |
14/1/2008 | 532933 | PORWAL AUTO | HIMANSHU R NISSAR | B | 211156 | 84.17 |
14/1/2008 | 532933 | PORWAL AUTO | AMU SHARES AND SEC LTD | B | 159784 | 86.04 |
14/1/2008 | 532933 | PORWAL AUTO | SONI JIGNESH BALKRISHNA | B | 137856 | 86.16 |
14/1/2008 | 532933 | PORWAL AUTO | YES INVESTMENTS | S | 139000 | 86.30 |
14/1/2008 | 532933 | PORWAL AUTO | NILESH K SHAH | S | 452322 | 88.47 |
14/1/2008 | 532933 | PORWAL AUTO | SONI JIGNESH BALKRISHNA | S | 137856 | 82.06 |
14/1/2008 | 532933 | PORWAL AUTO | SPJSTOCK | S | 140011 | 85.25 |
14/1/2008 | 532933 | PORWAL AUTO | PRABHUDAS LILLADHER PVT. LTD. | S | 423392 | 86.41 |
14/1/2008 | 532933 | PORWAL AUTO | N D NISSAR | S | 399377 | 84.74 |
14/1/2008 | 532933 | PORWAL AUTO | KAUSHIK SHAH SHARES SEC PL | S | 410919 | 89.21 |
14/1/2008 | 532933 | PORWAL AUTO | DEEPAK S CHHEDA | S | 406834 | 85.19 |
14/1/2008 | 532933 | PORWAL AUTO | AMIT M GALA | S | 420081 | 86.35 |
14/1/2008 | 532933 | PORWAL AUTO | HIMANSHU R NISSAR | S | 211156 | 84.22 |
14/1/2008 | 532933 | PORWAL AUTO | RAHN AND BODMER | S | 150960 | 89.96 |
14/1/2008 | 532933 | PORWAL AUTO | PRIME INDIA INVESTMENT FUND LTD | S | 150960 | 94.08 |
14/1/2008 | 532933 | PORWAL AUTO | KEYNOTE COMMODITIES LTD | S | 463504 | 90.02 |
14/1/2008 | 532933 | PORWAL AUTO | CONCEPT COMMUNICATIONS LTD | S | 397312 | 90.00 |
14/1/2008 | 532933 | PORWAL AUTO | KEYNOTE CAPITALS LTD. | S | 132384 | 90.12 |
14/1/2008 | 532933 | PORWAL AUTO | AMU SHARES AND SEC LTD | S | 159784 | 86.20 |
14/1/2008 | 531646 | RFL INTERNAT | R MALHOTRA AND ASSOCIATES | B | 100000 | 2.71 |
14/1/2008 | 531646 | RFL INTERNAT | ASHVIN PATANGIYA | B | 90000 | 2.80 |
14/1/2008 | 531646 | RFL INTERNAT | FIRDOUS MUNIRUDDIN DADAN | B | 95000 | 2.58 |
14/1/2008 | 531646 | RFL INTERNAT | NILESH VED | B | 30000 | 2.76 |
14/1/2008 | 531646 | RFL INTERNAT | ARUNKUMAR CHAMPALAL HUF | B | 50000 | 2.79 |
14/1/2008 | 531646 | RFL INTERNAT | VIJAY KUMAR DALMIA | B | 50000 | 2.72 |
14/1/2008 | 531646 | RFL INTERNAT | PAWAN KUMAR HIRALAL PODDAR | S | 41389 | 2.75 |
14/1/2008 | 531646 | RFL INTERNAT | SUNIL CHAUDHARY | S | 30000 | 2.79 |
14/1/2008 | 531646 | RFL INTERNAT | HEMANT KUMAR GUPTA | S | 325000 | 2.78 |
14/1/2008 | 531646 | RFL INTERNAT | ARUNKUMAR CHAMPALAL SURANA | S | 30000 | 2.78 |
14/1/2008 | 532031 | SARANG CHEMI | NILESH RASIKLAL PANDYA | B | 30000 | 6.74 |
14/1/2008 | 514264 | SEASONS TEXT | AJD LEASING AND FIN LTD | B | 48738 | 19.97 |
14/1/2008 | 512499 | SHALIMAR PRO | ENCA FINLEASE LTD. | B | 253853 | 2.88 |
14/1/2008 | 526049 | SHRILAKSHMI | APEX SECURITIES | S | 117235 | 163.01 |
14/1/2008 | 526049 | SHRILAKSHMI | SONATA INVESTMENTS LIMITED | S | 100000 | 168.95 |
14/1/2008 | 526049 | SHRILAKSHMI | RELIANCE CAPITAL LIMITED | S | 91318 | 166.12 |
14/1/2008 | 530155 | TONIRA PHARM | IPCA LABORATORIES LIMITED | B | 56271 | 28.50 |
14/1/2008 | 531703 | TRIBHVAN HSG | KASTURI TOWERS LIMITED | S | 84583 | 36.96 |
14/1/2008 | 511246 | WHITE LION A | LOGIC INFOTECH LIMITED | S | 20215 | 23.45 |
11/1/2008 | 511706 | ACTION FIN | CHIMANLAL MANEKLAL SEC.PVT.LTD | S | 50566 | 48.12 |
11/1/2008 | 532935 | ARIES AGRO | MATRIX EQUITRADE PVT LTD | B | 2364317 | 224.50 |
11/1/2008 | 532935 | ARIES AGRO | SANJEEV SINGHAL | B | 179737 | 220.87 |
11/1/2008 | 532935 | ARIES AGRO | SANJAY GUPTA HUF | B | 293900 | 293900.00 |
11/1/2008 | 532935 | ARIES AGRO | RAJIV GUPTA | B | 216349 | 233.06 |
11/1/2008 | 532935 | ARIES AGRO | OPG SECURITIES PVT LTD | B | 1010409 | 225.72 |
11/1/2008 | 532935 | ARIES AGRO | MAHANAND PRASAD | B | 328943 | 222.66 |
11/1/2008 | 532935 | ARIES AGRO | SETU SECURITIES PVT LTD | B | 136695 | 225.23 |
11/1/2008 | 532935 | ARIES AGRO | A A DOSHI SHARES AND BROK | B | 68998 | 218.50 |
11/1/2008 | 532935 | ARIES AGRO | MATRIX EQUITRADE PVT LTD | S | 2364317 | 225.27 |
11/1/2008 | 532935 | ARIES AGRO | SANJEEV SINGHAL | S | 179737 | 221.43 |
11/1/2008 | 532935 | ARIES AGRO | SANJAY GUPTA HUF | S | 293900 | 231.37 |
11/1/2008 | 532935 | ARIES AGRO | RAJIV GUPTA | S | 216349 | 234.02 |
11/1/2008 | 532935 | ARIES AGRO | OPG SECURITIES PVT LTD | S | 1010409 | 226.07 |
11/1/2008 | 532935 | ARIES AGRO | MAHANAND PRASAD | S | 328943 | 222.61 |
11/1/2008 | 532935 | ARIES AGRO | SETU SECURITIES PVT LTD | S | 136694 | 218.61 |
11/1/2008 | 532935 | ARIES AGRO | WINSTAR INDIA INV CO LTD | S | 75000 | 168.33 |
11/1/2008 | 532935 | ARIES AGRO | A A DOSHI SHARES AND BROK | S | 68998 | 211.46 |
11/1/2008 | 505506 | AXON INFOTEC | VIDHATA SECURITIES PVT LTD | B | 18300 | 69.83 |
11/1/2008 | 505506 | AXON INFOTEC | KUSHAGRA SOFTWARE LTD | B | 54000 | 69.99 |
11/1/2008 | 505506 | AXON INFOTEC | ABSOLUTE LEASING AND FINVEST PVT | B | 20626 | 69.99 |
11/1/2008 | 530457 | CINERAD COMM | PRANIDHI HOLDUNGS PVT LTD | S | 200000 | 17.30 |
11/1/2008 | 517973 | DMC INTER | SFS INFINITE LTD | S | 20000 | 34.00 |
11/1/2008 | 517973 | DMC INTER | IFL PROMOTERS LTD. | S | 20000 | 34.28 |
11/1/2008 | 532022 | FILAT FASH | CHIRANJILAL.JAYRAM.VYAS | S | 100000 | 27.70 |
11/1/2008 | 524624 | GAGAN GASE L | MADHU PARWAL | B | 35000 | 11.00 |
11/1/2008 | 531784 | KADAMB CONST | ANITA VYAPAAR PRIVATE LIMITED | B | 20000 | 56.99 |
11/1/2008 | 505523 | MAH IND LEAS | GLOBAL FILM AND BORD CASTING LTD | B | 25000 | 55.00 |
11/1/2008 | 501209 | MAST MEDI SY | MAVI INVESTMENT FUND LTD | B | 50780 | 69.95 |
11/1/2008 | 526169 | MULTIBASE 1 | VISHAL SHAH | B | 105868 | 49.81 |
11/1/2008 | 532934 | PRECISION | MATRIX EQUITRADE PVT LTD | B | 205264 | 143.34 |
11/1/2008 | 532934 | PRECISION | OPG SECURITIES PVT LTD | B | 226202 | 143.96 |
11/1/2008 | 532934 | PRECISION | MAHANAND PRASAD | B | 101384 | 141.98 |
11/1/2008 | 532934 | PRECISION | MATRIX EQUITRADE PVT LTD | S | 205264 | 143.28 |
11/1/2008 | 532934 | PRECISION | OPG SECURITIES PVT LTD | S | 226202 | 143.45 |
11/1/2008 | 532934 | PRECISION | MAHANAND PRASAD | S | 101384 | 141.49 |
11/1/2008 | 531646 | RFL INTERNAT | NITIN GUPTA HUF | B | 30000 | 2.66 |
11/1/2008 | 531646 | RFL INTERNAT | CHINTAN GUPTA HUF | B | 30000 | 2.66 |
11/1/2008 | 531646 | RFL INTERNAT | JAGJIT SINGH CHAUDHARY | S | 55000 | 2.66 |
11/1/2008 | 532887 | SUJANATOWER | DMA INVESTMENT PVT LTD | B | 370683 | 207.58 |
11/1/2008 | 531418 | SYSTEL INFOT | RASHEL AGROTECH LTD. | S | 314400 | 1.00 |
11/1/2008 | 531703 | TRIBHVAN HSG | SIGRUN REALITIES LTD | B | 85000 | 35.48 |
10/1/2008 | 505506 | AXON INFOTEC | VIRENDER KUMAR MITTAL HUF | B | 6803 | 75.90 |
10/1/2008 | 505506 | AXON INFOTEC | KASHIRAM KADAM | B | 34000 | 75.21 |
10/1/2008 | 505506 | AXON INFOTEC | VIRENDER KUMAR MITTAL HUF | S | 6803 | 76.32 |
10/1/2008 | 505506 | AXON INFOTEC | KASHIRAM KADAM | S | 10920 | 75.28 |
10/1/2008 | 531137 | GEMSTONE INV | VIPUL HIRALAL SHAH | B | 200000 | 30.59 |
10/1/2008 | 531137 | GEMSTONE INV | MALA HEMANT SHETH | B | 51000 | 29.83 |
10/1/2008 | 531137 | GEMSTONE INV | KISHORE BALUBHAI CHAUHAN | B | 50000 | 29.63 |
10/1/2008 | 531137 | GEMSTONE INV | HEMANT MADHUSUDAN SHETH | S | 125500 | 30.46 |
10/1/2008 | 532067 | KILPEST INDI | HEMANT MADHUSUDAN SHETH | S | 40000 | 97.11 |
10/1/2008 | 531646 | RFL INTERNAT | LALITA Y MEHTA | S | 59133 | 2.49 |
9/1/2008 | 531223 | ANJANI SYNTH | TEJAS JAYANTILAL SHAH | B | 27861 | 135.78 |
9/1/2008 | 531223 | ANJANI SYNTH | TEJAS JAYANTILAL SHAH | S | 31420 | 132.76 |
9/1/2008 | 506874 | ASKME IN HU | V PRASAD BABU | B | 70000 | 2.42 |
9/1/2008 | 531682 | CAT TECHNOL | SHYAM ALCOHOL AND CHEMICALS LTD | B | 225000 | 15.36 |
9/1/2008 | 531270 | DAZZEL CONFI | PARESH POPATBHAI BALLAR | B | 42500 | 7.71 |
9/1/2008 | 531863 | GEEKAY FINAN | C R RAJESH NAIR | B | 25000 | 56.80 |
9/1/2008 | 531137 | GEMSTONE INV | PREM MOHANLAL PARIKH | B | 27500 | 29.16 |
9/1/2008 | 531137 | GEMSTONE INV | KISHOR BALUBHAI CHAUHAN | B | 26500 | 28.69 |
9/1/2008 | 531137 | GEMSTONE INV | BHAVESH PRAKASH PABARI | B | 19500 | 29.01 |
9/1/2008 | 531137 | GEMSTONE INV | PREM MOHANLAL PARIKH | S | 15000 | 28.90 |
9/1/2008 | 531137 | GEMSTONE INV | KISHOR BALUBHAI CHAUHAN | S | 15000 | 28.90 |
9/1/2008 | 531137 | GEMSTONE INV | BHAVESH PRAKASH PABARI | S | 20000 | 29.02 |
9/1/2008 | 531137 | GEMSTONE INV | ANKIT RAJENDRA SANCHANIYA | S | 15000 | 28.90 |
9/1/2008 | 532067 | KILPEST INDI | HEMANT MADHUSUDAN SHETH |
No comments:
Post a Comment