| ABAN | ABAN OFFSHORE LTD. | Unaudited Financial Results |
| ALLCARGO | ALLCARGO GLOBAL LOGISTICS LIMITED | Scheme of Arrangement/Others |
| CINEVISTA | CINEVISTAAS LIMITED | Miscellaneous |
| EXIDEIND | EXIDE INDUSTRIES LTD. | Unaudited Financial Results |
| GEOJIT | GEOJIT FINANCIAL SERVICES LIMITED | Unaudited Financial Results for the Qtr ended Sept 30, 2007 |
| GRUH | GRUH FINANCE LIMITED | Unaudited Financial Results for the Qtr ended Sept 30, 2007 |
| HDFCBANK | HDFC BANK LTD | Unaudited Financial Results |
| HORIZONBAT | HORIZON BATTERY TECHNOLOGIES LTD. | Unaudited Financial Results/Others |
| INDRAMEDCO | INDRAPRASTHA MEDICAL CORPORATION LTD. | Unaudited Financial Results for the Qtr ended Sept 30, 2007 |
| LGBROS | LG BALAKRISHNAN & BROS LTD | Unaudited Financial Results/Others |
| MANGTIMBER | MANGALAM TIMBER PRODUCTS LTD | Unaudited Financial Results for the Qtr ended Sept 30, 2007 |
| NEPCAGRO | NEPC AGRO FOODS LTD | Unaudited Financial Results for the Qtr ended Sept 30, 2007 |
| NEPCMICON | NEPC INDIA LTD | Unaudited Financial Results for the Qtr ended Sept 30, 2007 |
| NEPCTEX | NEPC TEXTILES LTD. | Unaudited Financial Results for the Qtr ended Sept 30, 2007 |
| OMNITECH | OMNITECH INFOSOLUTIONS LIMITED | Unaudited Financial Results for the Qtr ended Sept 30, 2007 |
| RALLIS | RALLIS INDIA LTD. | Unaudited Financial Results |
| SAITELE | SAI TELEVISION LTD | Unaudited Financial Results for the Qtr ended Sept 30, 2007 |
| TATAMETALI | TATA METALIKS LTD | Audited Financial Results |
| VLSFINANCE | VLS FINANCE LTD. | Unaudited Financial Results for the Qtr ended Sept 30, 2007
|
No comments:
Post a Comment